Data shows that students paid $22,474 on average to attend higher education courses at the time, $580 more than the previous school year.
Among the 361 institutions providing full disclosure in the state, Jewish Theological Seminary of America stood out with the highest tuition fees, reaching an average of $68,365. Columbia University in the City of New York followed with an average of $66,139 per year. The United States Merchant Marine Academy students were offered the lowest annual tuition fees at $1,008.
Currently there are 374 higher education institutions in New York.
At the time, at least $2.5 billion in grants or scholarships were awarded to full-time undergraduates who started college in New York. Additionally, federal student loans reached more than $502.5 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 374 institutions in New York, 13 did not provide detailed data on tuition fees, including SUNY Downstate Health Sciences University, Relay Graduate School of Education, and United States Military Academy.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Jewish Theological Seminary of America | $68,365 | 149 |
Columbia University in the City of New York | $66,139 | 8,902 |
Vassar College | $64,800 | 2,459 |
Colgate University | $64,290 | 3,130 |
Union College | $63,954 | 2,107 |
Cornell University | $63,200 | 15,735 |
Hamilton College | $62,670 | 2,072 |
Barnard College | $62,525 | 3,442 |
Skidmore College | $62,398 | 2,758 |
St Lawrence University | $62,020 | 2,145 |
Hobart William Smith Colleges | $61,725 | 1,559 |
University of Rochester | $61,678 | 6,767 |
Sarah Lawrence College | $61,234 | 1,462 |
Bard College | $60,622 | 2,296 |
Syracuse University | $60,135 | 15,421 |
Rensselaer Polytechnic Institute | $60,074 | 5,902 |
Center for Allied Health Education | $59,425 | 393 |
Fordham University | $58,467 | 10,098 |
New York University | $58,168 | 29,401 |
Webb Institute | $58,150 | 102 |
Pratt Institute-Main | $57,599 | 3,934 |
Clarkson University | $56,258 | 2,668 |
Rochester Institute of Technology | $54,518 | 13,940 |
The New School | $54,347 | 7,171 |
Hofstra University | $53,330 | 6,110 |
Manhattan School of Music | $52,550 | 508 |
The Juilliard School | $52,500 | 586 |
Hartwick College | $51,309 | 1,099 |
Wagner College | $51,260 | 1,653 |
Pace University | $50,026 | 8,223 |
Yeshiva University | $48,800 | 2,866 |
Manhattan College | $48,658 | 3,066 |
Ithaca College | $48,276 | 4,619 |
St. John's University-New York | $47,830 | 15,652 |
Center for Ultrasound Research & Education | $47,700 | 210 |
The Cooper Union for the Advancement of Science and Art | $46,820 | 899 |
School of Visual Arts | $46,800 | 3,533 |
Marist College | $44,560 | 5,475 |
Western Suffolk BOCES | $44,560 | 248 |
Iona University | $44,328 | 3,032 |
American Musical and Dramatic Academy | $44,260 | 1,471 |
Adelphi University | $43,800 | 5,055 |
New York Institute of Technology | $42,000 | 3,453 |
Siena College | $41,980 | 3,516 |
Manhattanville College | $41,210 | 1,290 |
University of Mount Saint Vincent | $40,980 | 2,259 |
Nazareth University | $39,310 | 1,987 |
Long Island University | $38,868 | 11,319 |
St Bonaventure University | $38,770 | 1,856 |
Marymount Manhattan College | $38,718 | 1,608 |
New York Automotive and Diesel Institute | $38,600 | 408 |
American Academy of Dramatic Arts-New York | $38,325 | 209 |
Albany College of Pharmacy and Health Sciences | $38,225 | 584 |
Mount Saint Mary College | $37,940 | 1,542 |
St. John Fisher University | $37,748 | 2,629 |
Alfred University | $37,644 | 1,347 |
Le Moyne College | $37,450 | 2,600 |
Niagara University | $37,180 | 2,709 |
Elmira College | $37,004 | 609 |
Culinary Institute of America | $36,620 | 3,005 |
New York Conservatory for Dramatic Arts | $36,400 | 376 |
The College of Saint Rose | $36,398 | 1,432 |
St. Thomas Aquinas College | $36,300 | 1,859 |
Keuka College | $36,191 | 985 |
Roberts Wesleyan University | $36,124 | 1,048 |
Molloy College | $36,030 | 3,271 |
Russell Sage College | $35,351 | 1,123 |
Wells College | $33,862 | 357 |
Lincoln Technical Institute-Whitestone | $33,632 | 697 |
Daemen University | $32,760 | 1,782 |
AMG School of Nursing | $32,500 | 479 |
St. Joseph's University-New York | $32,370 | 3,556 |
Dominican University New York | $32,120 | 1,097 |
Paul Smiths College of Arts and Science | $32,048 | 668 |
Canisius University | $31,800 | 1,788 |
D'Youville University | $31,170 | 1,378 |
LIM College | $30,610 | 1,080 |
Hilbert College | $29,900 | 841 |
Berkeley College-New York | $28,600 | 1,818 |
New York School of Interior Design | $28,580 | 480 |
Merkaz Bnos-Business School | $28,300 | 129 |
New York Medical Career Training Center | $28,100 | 201 |
Vaughn College of Aeronautics and Technology | $27,730 | 1,175 |
St. Francis College | $27,298 | 2,276 |
Villa Maria College | $27,130 | 465 |
Five Towns College | $26,245 | 496 |
Swedish Institute a College of Health Sciences | $26,041 | 1,053 |
Utica University | $24,308 | 2,678 |
New York School for Medical and Dental Assistants | $23,800 | 266 |
The College of Westchester | $23,598 | 828 |
St. Joseph's College of Nursing | $23,206 | 239 |
Rabbinical College of Ohr Shimon Yisroel | $22,600 | 237 |
Circle in the Square Theatre School | $22,565 | 43 |
Transitions Career Institute School of Nursing | $22,500 | 144 |
Mercy University | $21,358 | 6,379 |
Arnot Ogden Medical Center | $21,240 | 47 |
Touro University | $21,170 | 4,860 |
Gemological Institute of America-New York | $21,141 | 149 |
St Paul's School of Nursing-Queens | $21,069 | 827 |
Helene Fuld College of Nursing | $20,933 | 544 |
Eastern Suffolk BOCES | $20,293 | 257 |
Metropolitan College of New York | $20,188 | 426 |
Yeshiva Yesoda Hatorah Vetz Chaim | $20,000 | 171 |
Charles Stuart School of Diamond Setting | $20,000 | 54 |
Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | $20,000 | 175 |
CVPH Medical Center School of Radiologic Technology | $19,750 | 18 |
Veeb Nassau County School of Practical Nursing | $19,730 | 201 |
New York Institute of Massage Inc | $19,600 | 23 |
Miami Ad School-New York | $19,400 | 29 |
Saint Elizabeth College of Nursing | $19,300 | 141 |
Trocaire College | $19,250 | 1,022 |
Yeshivath Shaar Hatorah | $18,950 | 71 |
Pomeroy College of Nursing at Crouse Hospital | $18,893 | 215 |
Paul Mitchell the School-Schenectady | $18,800 | 100 |
Jefferson Lewis BOCES-Practical Nursing Program | $18,561 | 20 |
Island Drafting and Technical Institute | $18,450 | 67 |
Rockland County BOCES-Practical Nursing Program | $18,447 | 50 |
Bryant & Stratton College-Buffalo | $18,435 | 787 |
Bryant & Stratton College-Albany | $18,404 | 296 |
Apex Technical School | $18,400 | 1,072 |
American Academy McAllister Institute of Funeral Service | $18,292 | 382 |
Neighborhood Playhouse School of the Theater | $18,100 | 64 |
Bryant & Stratton College-Greece | $18,047 | 328 |
Aveda Arts & Sciences Institute-New York | $18,000 | 126 |
Digital Film Academy | $17,890 | 162 |
DeVry College of New York | $17,488 | 423 |
Monroe College | $17,442 | 5,916 |
Wayne Finger Lakes BOCES-Practical Nursing Program | $17,350 | 83 |
St Paul's School of Nursing-Staten Island | $17,300 | 658 |
Bryant & Stratton College-Syracuse North | $17,275 | 463 |
Albany BOCES-Adult Practical Nursing Program | $17,200 | 170 |
Davis College | $17,200 | 146 |
Modern Welding School | $17,100 | 66 |
Arrojo Cosmetology School | $17,000 | 144 |
Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program | $16,940 | 42 |
Herkimer County BOCES-Practical Nursing Program | $16,800 | 33 |
Brittany Beauty Academy | $16,800 | 149 |
Allen School-Brooklyn | $16,656 | 148 |
Allen School-Jamaica | $16,656 | 86 |
Isabella Graham Hart School of Practical Nursing | $16,520 | 172 |
Maria College of Albany | $16,510 | 761 |
Metropolitan Learning Institute | $16,500 | 294 |
Houghton University | $16,446 | 805 |
Westchester School of Beauty Culture | $16,092 | 66 |
Leon Studio One School of Beauty Knowledge | $15,900 | 18 |
Mildred Elley-New York Campus | $15,813 | 867 |
New Age Training | $15,780 | 216 |
Yeshiva Shaarei Torah of Rockland | $15,775 | 183 |
New York Institute of Beauty | $15,741 | 248 |
Genesee Valley BOCES-Practical Nursing Program | $15,693 | 94 |
Madison Oneida BOCES-Practical Nursing Program | $15,615 | 72 |
Mandl School-The College of Allied Health | $15,600 | 437 |
Rabbinical College Beth Shraga | $15,450 | 38 |
Shear Ego International School of Hair Design | $15,316 | 150 |
Bryant & Stratton College-Online | $15,292 | 9,050 |
Orange Ulster BOCES-Practical Nursing Program | $15,142 | 46 |
Capri Cosmetology Learning Centers | $15,100 | 331 |
Focus Personal Training Institute | $14,855 | 69 |
Orlo School of Hair Design and Cosmetology | $14,600 | 59 |
Paul Mitchell the School-NYC | $14,600 | 73 |
Uta Mesivta of Kiryas Joel | $14,500 | 2,590 |
Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | $14,500 | 51 |
Hunter Business School | $14,490 | 952 |
Plaza College | $14,425 | 807 |
St. Peter's Hospital College of Nursing | $14,292 | 121 |
Samaritan Hospital School of Nursing | $14,292 | 127 |
Empire Beauty School-Manhattan | $14,250 | 317 |
New York College of Health Professions | $14,235 | 124 |
Yeshiva Shaar Ephraim | $14,175 | 131 |
United Talmudical Seminary | $14,133 | 2,104 |
Long Island Beauty School-Hempstead | $14,100 | 165 |
Long Island Beauty School-Hauppauge | $14,100 | 185 |
Culinary Tech Center | $14,050 | 33 |
Elyon College | $14,020 | 73 |
Dutchess BOCES-Practical Nursing Program | $14,000 | 95 |
Mesivta Torah Vodaath Rabbinical Seminary | $14,000 | 344 |
Broome Delaware Tioga BOCES-Practical Nursing Program | $13,998 | 67 |
Mildred Elley School-Albany Campus | $13,953 | 365 |
Yeshivath Zichron Moshe | $13,950 | 161 |
The Ailey School | $13,789 | 67 |
Empire Beauty School-Peekskill | $13,750 | 40 |
Center for Instruction, Technology & Innovation | $13,300 | 23 |
Empire Beauty School-Queens | $13,250 | 131 |
Clinton Essex Warren Washington BOCES | $13,170 | 39 |
Schuyler Steuben Chemung Tioga Allegany BOCES | $13,095 | 140 |
Otsego Area BOCES-Practical Nursing Program | $13,025 | 17 |
Jamestown Business College | $12,945 | 287 |
Finger Lakes Health College of Nursing & Health Sciences | $12,880 | 98 |
Orleans Niagara BOCES-Practical Nursing Program | $12,870 | 12 |
Empire Beauty School-Buffalo | $12,750 | 102 |
Empire Beauty School-Brooklyn | $12,750 | 148 |
Empire Beauty School-Rochester | $12,750 | 73 |
Yeshiva of Nitra Rabbinical College | $12,750 | 214 |
Ohr Hameir Theological Seminary | $12,750 | 101 |
Yeshiva Derech Chaim | $12,700 | 111 |
Cayuga Onondaga BOCES-Practical Nursing Program | $12,660 | 29 |
Talmudical Seminary of Bobov | $12,600 | 459 |
Stony Brook University | $12,529 | 17,509 |
Delaware Chenango Madison Otsego BOCES-Practical Nursing Program | $12,500 | 11 |
Erie 1 BOCES | $12,500 | 436 |
Yeshiva Karlin Stolin | $12,500 | 122 |
Mesivtha Tifereth Jerusalem of America | $12,500 | 52 |
Yeshivat Hechal Shemuel | $12,380 | 60 |
Yeshiva Kollel Tifereth Elizer | $12,300 | 292 |
Machzikei Hadath Rabbinical College | $12,300 | 142 |
Berk Trade and Business School | $12,225 | 122 |
Binghamton University | $12,221 | 14,402 |
Be'er Yaakov Talmudic Seminary | $12,200 | 638 |
Mirrer Yeshiva Cent Institute | $12,170 | 114 |
Yeshiva Gedolah Kesser Torah | $12,100 | 79 |
Boricua College | $12,025 | 391 |
Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program | $12,000 | 43 |
Beth Hamedrash Shaarei Yosher Institute | $12,000 | 74 |
Studio Jewelers | $12,000 | 36 |
SUNY College of Environmental Science and Forestry | $11,973 | 1,621 |
New York Seminary | $11,900 | 114 |
Torah Temimah Talmudical Seminary | $11,850 | 67 |
Yeshivas Novominsk | $11,800 | 149 |
Kehilath Yakov Rabbinical Seminary | $11,800 | 187 |
Beis Medrash Heichal Dovid | $11,700 | 147 |
Beth Medrash Meor Yitzchok | $11,600 | 189 |
Yeshiva Gedolah Imrei Yosef D'spinka | $11,500 | 196 |
Long Island Business Institute | $11,500 | 743 |
Word of Life Bible Institute | $11,400 | 487 |
University at Buffalo | $11,373 | 20,761 |
Electrical and HVAC/R Training Center | $11,230 | 232 |
American Beauty School | $11,210 | 139 |
Yeshiva of the Telshe Alumni | $11,200 | 74 |
University at Albany | $11,151 | 12,264 |
Ace Institute of Technology | $11,125 | 330 |
Fashion Institute of Technology | $11,107 | 7,871 |
Seminar L'moros Bais Yaakov | $11,100 | 426 |
Alliance Computing Solutions | $11,100 | 7 |
Westchester School for Medical & Dental Assistants | $11,100 | 95 |
Mechon L'hoyroa | $11,050 | 94 |
Eastern Suffolk BOCES | $11,020 | 31 |
Eastern Suffolk BOCES | $11,020 | 11 |
Belanger School of Nursing | $11,014 | 141 |
Talmudical Seminary Oholei Torah | $11,000 | 348 |
Derech Hachaim Seminary | $11,000 | 290 |
Yeshiva of Machzikai Hadas | $10,800 | 431 |
Rabbinical Academy Mesivta Rabbi Chaim Berlin | $10,800 | 135 |
Yeshiva Sholom Shachna | $10,750 | 127 |
Marion S Whelan School of Nursing of Geneva General Hospital | $10,735 | 9 |
Bet Medrash Gadol Ateret Torah | $10,700 | 91 |
Elim Bible Institute and College | $10,605 | 114 |
Sh'or Yoshuv Rabbinical College | $10,600 | 177 |
Pacific College of Health and Science | $10,583 | 249 |
SUNY Maritime College | $10,542 | 1,295 |
Cattaraugus Allegany BOCES-Practical Nursing Program | $10,500 | 29 |
Yeshiva Ohr Naftoli | $10,430 | 40 |
SUNY at Purchase College | $10,354 | 3,107 |
Atelier Esthetique Institute of Esthetics | $10,330 | 241 |
The Salon Professional Academy-Tonawanda | $10,134 | 131 |
Professional Culinary Academy | $10,100 | 12 |
Bais Binyomin Academy | $10,050 | 60 |
Rabbinical Seminary of America | $10,000 | 346 |
Bais Medrash of Dexter Park | $10,000 | 68 |
Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | $9,900 | 47 |
Long Island Nail Skin & Hair Institute | $9,895 | 175 |
Brittany Beauty Academy | $9,510 | 139 |
Brittany Beauty Academy | $9,510 | 137 |
Aesthetic Science Institute | $9,500 | 138 |
Rabbinical College Bobover Yeshiva Bnei Zion | $9,500 | 431 |
Sharp Edgez Barber Institute | $9,500 | 78 |
SUNY College of Agriculture and Technology at Cobleskill | $9,469 | 1,783 |
Bnos Zion Of Bobov Seminary | $9,450 | 159 |
Yeshivath Viznitz | $9,440 | 778 |
Rabbinical College of Long Island | $9,400 | 148 |
SUNY Morrisville | $9,342 | 1,803 |
SUNY College at Plattsburgh | $9,294 | 4,004 |
State University of New York at Oswego | $9,285 | 5,985 |
SUNY at Fredonia | $9,263 | 3,212 |
State University of New York at Cortland | $9,211 | 5,993 |
SUNY College of Technology at Alfred | $9,145 | 3,348 |
SUNY College at Potsdam | $9,112 | 2,082 |
Christine Valmy International School for Esthetics, Skin Care & Makeup | $9,100 | 745 |
Ohel Margulia Seminary | $9,100 | 246 |
SUNY College at Geneseo | $9,065 | 4,110 |
Rabbinical College Ohr Yisroel | $9,000 | 115 |
Lia Schorr Institute of Cosmetic Skin Care Training | $9,000 | 74 |
Yeshiva Ohr Yisrael | $8,950 | 23 |
SUNY Polytechnic Institute | $8,907 | 1,982 |
SUNY Oneonta | $8,875 | 4,859 |
SUNY College of Technology at Canton | $8,870 | 2,836 |
Continental School of Beauty Culture-West Seneca | $8,860 | 73 |
Continental School of Beauty Culture-Rochester | $8,860 | 199 |
Continental School of Beauty Culture-Mattydale | $8,860 | 166 |
SUNY College of Technology at Delhi | $8,833 | 2,478 |
State University of New York at New Paltz | $8,821 | 6,090 |
SUNY Buffalo State University | $8,786 | 5,464 |
Yeshiva Zichron Aryeh | $8,750 | 28 |
SUNY Brockport | $8,720 | 5,149 |
Yeshiva D'monsey Rabbinical College | $8,600 | 79 |
Bais Medrash Elyon | $8,600 | 45 |
Farmingdale State College | $8,576 | 9,264 |
New York School of Esthetics & Day Spa | $8,475 | 149 |
SUNY Old Westbury | $8,468 | 3,907 |
Central Yeshiva Tomchei Tmimim Lubavitz | $8,400 | 679 |
Empire State University | $8,376 | 7,735 |
Yeshiva of Ocean | $8,150 | 40 |
School of Professional Horticulture, New York Botanical Garden | $8,000 | 10 |
Associated Beth Rivkah Schools | $8,000 | 308 |
Grace International Beauty School | $7,800 | 26 |
CUNY Queens College | $7,538 | 14,406 |
Barber & Beauty Institute of New York | $7,500 | 28 |
College of Staten Island CUNY | $7,490 | 9,299 |
CUNY John Jay College of Criminal Justice | $7,470 | 12,061 |
CUNY Bernard M Baruch College | $7,464 | 15,896 |
CUNY Brooklyn College | $7,440 | 11,661 |
CUNY Lehman College | $7,410 | 11,211 |
CUNY Graduate School and University Center | $7,410 | 2,793 |
CUNY Hunter College | $7,382 | 17,256 |
CUNY York College | $7,358 | 6,199 |
CUNY Medgar Evers College | $7,352 | 3,640 |
CUNY City College | $7,340 | 11,929 |
CUNY New York City College of Technology | $7,320 | 13,087 |
Jamestown Community College | $7,008 | 3,756 |
EDP School | $7,000 | 118 |
Tompkins Cortland Community College | $6,968 | 4,442 |
North Country Community College | $6,936 | 1,604 |
SUNY Broome Community College | $6,864 | 5,409 |
Clinton Community College | $6,831 | 994 |
Cayuga County Community College | $6,343 | 3,479 |
Sullivan County Community College | $6,335 | 1,698 |
Nassau Community College | $6,330 | 11,996 |
Orange County Community College | $6,317 | 4,976 |
Suffolk County Community College | $6,270 | 20,014 |
Berkowits School of Electrolysis | $6,250 | 110 |
SUNY Corning Community College | $6,227 | 3,786 |
Niagara County Community College | $6,216 | 3,838 |
Rockland Community College | $6,174 | 5,472 |
Talmudical Institute of Upstate New York | $6,150 | 14 |
Hudson Valley Community College | $6,115 | 9,140 |
SUNY Adirondack | $6,114 | 2,662 |
Erie Community College | $6,093 | 7,843 |
Ulster County Community College | $5,991 | 2,912 |
Onondaga Community College | $5,942 | 7,320 |
Finger Lakes Community College | $5,935 | 5,331 |
Columbia-Greene Community College | $5,863 | 1,447 |
Fulton-Montgomery Community College | $5,862 | 1,812 |
Jefferson Community College | $5,832 | 2,292 |
Schenectady County Community College | $5,814 | 3,657 |
Mohawk Valley Community College | $5,801 | 5,539 |
Herkimer County Community College | $5,776 | 2,030 |
Monroe Community College | $5,761 | 8,283 |
SUNY Westchester Community College | $5,482 | 8,807 |
Genesee Community College | $5,446 | 4,323 |
CUNY Kingsborough Community College | $5,252 | 15,042 |
Dutchess Community College | $5,221 | 7,047 |
CUNY LaGuardia Community College | $5,218 | 13,064 |
CUNY Queensborough Community College | $5,210 | 9,573 |
CUNY Hostos Community College | $5,208 | 4,904 |
CUNY Bronx Community College | $5,206 | 6,715 |
CUNY Stella and Charles Guttman Community College | $5,194 | 842 |
CUNY Borough of Manhattan Community College | $5,170 | 17,444 |
Career School of NY | $4,385 | 53 |
Manhattan School of Computer Technology | $4,316 | 339 |
Access Careers | $1,500 | 266 |
Access Careers-Islandia | $1,500 | 138 |
United States Merchant Marine Academy | $1,008 | 931 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE