California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Bronx is the most popular hometown for NCAA players from New York in the tournament with 7 players.
New York Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Boo Buie | Northwestern Wildcats | 6′2″ | Guard | Albany |
Armoni Zeigler | Saint Peter's Peacocks | 6′4″ | Guard | Amityville |
Mohamed Wague | Alabama Crimson Tide | 6′10″ | Forward | Bronx |
Malachi Smith | Dayton Flyers | 6′0″ | Guard | Bronx |
Michael Green III | James Madison Dukes | 6′0″ | Guard | Bronx |
Dashawn Davis | Mississippi State Bulldogs | 6′2″ | Guard | Bronx |
Joe Toussaint | Texas Tech Red Raiders | 6′0″ | Guard | Bronx |
KJ Satterfield | UAB Blazers | 6′4″ | Guard | Bronx |
Seck Zongo | Wagner Seahawks | 6′7″ | Forward | Bronx |
Roy Clarke | Saint Peter's Peacocks | 6′4″ | Guard | Brooklyn |
Stephon Roberts | Saint Peter's Peacocks | 6′10″ | Forward | Brooklyn |
Josh Gray | South Carolina Gamecocks | 7′0″ | Forward | Brooklyn |
Rob Taylor II | Wagner Seahawks | 6′7″ | Forward | Brooklyn |
Tahron Allen | Wagner Seahawks | 6′5″ | Guard | Brooklyn |
Zaire Williams | Wagner Seahawks | 6′4″ | Guard | Brooklyn |
Nick Townsend | Yale Bulldogs | 6′7″ | Forward | Chappaqua |
Nick Boyd | Florida Atlantic Owls | 6′3″ | Guard | Garnerville |
Joseph Girard III | Clemson Tigers | 6′2″ | Guard | Glens Falls |
Tobe Awaka | Tennessee Volunteers | 6′8″ | Forward | Hyde Park |
Zakai Zeigler | Tennessee Volunteers | 5′9″ | Guard | Long Island |
Johan Nziemi | Longwood Lancers | 6′6″ | Forward | Manhattan |
Finley Sheridan | Stetson Hatters | 6′10″ | Forward | Merrick |
Julian Brown | Wagner Seahawks | 6′1″ | Guard | Middletown |
Michael O'Connell | North Carolina State Wolfpack | 6′2″ | Guard | Mineola |
Frankie Policelli | Charleston Cougars | 6′9″ | Forward | New Hartford |
Cormac Ryan | North Carolina Tar Heels | 6′5″ | Guard | New York |
Michael Rogers | Oakland Golden Grizzlies | 6′0″ | Guard | New York |
Spencer Mahoney | Washington State Cougars | 6′9″ | Forward | New York |
Seth Joba | Vermont Catamounts | 6′9″ | Forward | Orchard Park |
Noah Barnett | Vermont Catamounts | 6′9″ | Forward | Poughkeepsie |
Mouhamed Dioubate | Alabama Crimson Tide | 6′7″ | Forward | Queens |
Alejandro Vasquez | UAB Blazers | 6′4″ | Guard | Queens |
Hassan Diarra | UConn Huskies | 6′2″ | Guard | Queens |
Jaden Bradley | Arizona Wildcats | 6′3″ | Guard | Rochester |
Melvin Council Jr. | Wagner Seahawks | 6′4″ | Guard | Rochester |
TJ Long | Vermont Catamounts | 6′4″ | Guard | Rockville Centre |
August Mahoney | Yale Bulldogs | 6′4″ | Guard | Saratoga Springs |
Noah Waterman | BYU Cougars | 6′11″ | Forward | Savannah |
Koby Brea | Dayton Flyers | 6′6″ | Guard | Washington Heights |
Tyson Walker | Michigan State Spartans | 6′1″ | Guard | Westbury |
Kyle Filipowski | Duke Blue Devils | 7′0″ | Center | Westtown |
Brent Bland | Saint Peter's Peacocks | 6′3″ | Guard | Wheatley Heights |
Jack Johnson | Florida Atlantic Owls | 6′4″ | Guard | White Plains |
RJ Davis | North Carolina Tar Heels | 6′0″ | Guard | White Plains |
Khalil London | Charleston Cougars | 6′3″ | Guard | Wyandanch |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |