Cortland Red Dragons' Abby Sheehan and SUNY Brockport Golden Eagles' Leah Thompson
Cortland Red Dragons' Abby Sheehan and SUNY Brockport Golden Eagles' Leah Thompson
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Brooklyn is the most popular hometown for NCAA players from New York in the tournament with 14 players.
New York Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Mandy Brink | SUNY Brockport Golden Eagles | 5′5″ | Guard | Ashville |
Peyton Maneri | SUNY Brockport Golden Eagles | 5′7″ | Guard | Auburn |
Kimberly Hopkins | Gettysburg Bullets | 5′7″ | Guard | Baldwin |
Katelyn Simpson | New Haven Chargers | 5′9″ | Guard | Baldwin |
Renelle Grannum | New Haven Chargers | 5′7″ | Guard | Baldwin |
Cam Tooley | SUNY Brockport Golden Eagles | 5′7″ | Guard | Ballston Lake |
Liv Monturo | Messiah Falcons | 5′10″ | Forward | Bayport |
Alexia Mousouroulis | NYU Violets | 5′10″ | Guard | Bayside |
Reily Roberts | Geneseo Knights | 5′8″ | Forward | Bayville |
Beth Corelli | Johns Hopkins Blue Jays | 5′6″ | Guard | Bedford |
Anna Tranum | Amherst Mammoths | 5′11″ | Guard | Bemus Point |
Delaney Cusack | Catholic Cardinals | 6′2″ | Forward | Bethpage |
Sugar Williams | Stevens Ducks | 5′7″ | Guard | Binghamton |
Sylvia Liddle | Amherst Mammoths | 6′0″ | Forward and Guard | Bovina |
Sandra Diaz | Brooklyn Bulldogs | 5′4″ | Guard | Bronx |
Kadidiatou Diallo | Johns Hopkins Blue Jays | 5′7″ | Guard | Bronx |
Andrene Thomas | Bentley Falcons | 5′10″ | Forward | Brooklyn |
Ameea Daniel | Brooklyn Bulldogs | Guard | Brooklyn | |
Brianna Gutierrez | Brooklyn Bulldogs | 5′7″ | Guard | Brooklyn |
Cheyenne Castellano | Brooklyn Bulldogs | 5′4″ | Guard | Brooklyn |
Danae McMullen | Brooklyn Bulldogs | 5′9″ | Forward | Brooklyn |
Ifeoma Ezike | Brooklyn Bulldogs | 6′2″ | Center | Brooklyn |
Mary Dolgin | Brooklyn Bulldogs | 5′9″ | Forward | Brooklyn |
Noha Khalifa | Brooklyn Bulldogs | Forward | Brooklyn | |
Zahra King | California Golden Bears | 5′10″ | Guard | Brooklyn |
Rebecca Osei-Owusu | Fairleigh Dickinson Knights | 5′11″ | Guard | Brooklyn |
Kamiya Dambreville | IUP Crimson Hawks | 5′10″ | Forward | Brooklyn |
Da'naijah Williams | Norfolk State Spartans | 5′9″ | Guard | Brooklyn |
Natalya Muchinsky | Vermont Catamounts | 5′11″ | Guard and Forward | Brooklyn |
Natalya Muchinsky | Washington and Lee Generals | 5′11″ | Guard and Forward | Brooklyn |
Lydia Sweeney | Ashland Eagles | 5′8″ | Guard | Buffalo |
Mariah Huss | Cortland Red Dragons | 5′4″ | Guard | Buffalo |
Meghan Trapper | Daemen Wildcats | 5′10″ | Guard | Buffalo |
Gabby McDuffie | Edinboro Fighting Scots | 5′8″ | Guard | Buffalo |
Gretchen Dolan | Illinois Fighting Illini | 5′11″ | Guard | Buffalo |
Sydney Fenn | Indiana Hoosiers | 6′3″ | Forward | Buffalo |
Clara Strack | Kentucky Wildcats | 6′5″ | Center | Buffalo |
Reece Beaver | Daemen Wildcats | 5′7″ | Guard | Busti |
Kyleigh Chapman | Daemen Wildcats | 5′10″ | Guard | Canandaigua |
Alyssa Martin | Cobleskill Fighting Tigers | 5′4″ | Guard | Castleton |
Jenna Sloan | Scranton Lady Royals | 5′9″ | Guard | Central Square |
Joleen Lusk | Cortland Red Dragons | 6′2″ | Forward | Cherry Valley |
Abby Sheehan | Cortland Red Dragons | 5′4″ | Guard | Clifton Park |
Jillian Huerter | Fairfield Stags | 6′0″ | Guard | Clifton Park |
Macie Trimarchi | Daemen Wildcats | 5′10″ | Guard | Colonie |
Claire Turner | SUNY Brockport Golden Eagles | 6′0″ | Forward | Cortland |
Mallory Turner | SUNY Brockport Golden Eagles | 5′6″ | Guard | Cortland |
Julia Harvey | Vassar Brewers | 5′8″ | Guard | Delmar |
Laci Prignon | Cobleskill Fighting Tigers | 5′6″ | Guard | Dryden |
Sophie Bissaillon | Cortland Red Dragons | 5′10″ | Forward | East Greenbush |
Sonia Citron | Notre Dame Fighting Irish | 6′1″ | Guard | Eastchester |
Josie Wray | SUNY Brockport Golden Eagles | 5′9″ | Forward | Eden |
Ellie Clearwater | Geneseo Knights | 5′6″ | Guard | Elmira |
Adriana Fontana | Cortland Red Dragons | 5′7″ | Guard | Endicott |
Kaety L’Amoreaux | Fairfield Stags | 5′6″ | Guard | Endwell |
Kaylene Smikle | Maryland Terrapins | 6′0″ | Guard | Farmingdale |
Colleen McGovern | Gettysburg Bullets | 5′8″ | Guard | Floral Park |
Kayla Campbell | Cortland Red Dragons | 5′10″ | Guard and Forward | Franklin |
Audrey Waldvogel | Brooklyn Bulldogs | Guard | Glendale | |
Harmony Philo | SUNY Brockport Golden Eagles | 5′9″ | Guard | Gloversville |
Nana Rojas | Cobleskill Fighting Tigers | 5′9″ | Guard and Forward | Greenwich |
Madeline Hoak | SUNY Brockport Golden Eagles | 5′9″ | Guard | Hamburg |
Riley Weiss | Columbia Lions | 5′10″ | Guard | Hewlett |
Leah Thompson | SUNY Brockport Golden Eagles | 5′10″ | Forward | Hilton |
Claire Pikett | Daemen Wildcats | 6′0″ | Forward | Holland |
Mackenzie Szlosek | Gettysburg Bullets | 5′7″ | Guard | Holtsville |
Teagan Kamm | Assumption Greyhounds | 6′1″ | Forward | Honeoye Falls |
Bella Zingoni | Cortland Red Dragons | 5′6″ | Guard | Kings Park |
Natalie Fox | William & Mary Tribe | 6′4″ | Forward | Lagrangeville |
Sophie Auer | Daemen Wildcats | 5′8″ | Guard | Lewiston |
Aliza Whitehead | Geneseo Knights | 5′10″ | Guard | Lewiston |
Fiona O'Boyle | Stevens Ducks | 6′1″ | Forward | Mahopac |
Melanie DeMeo | UMass Dartmouth Corsairs | 5′6″ | Guard | Mahopac |
Uta Nakamura | Smith Pioneers | 5′7″ | Guard | Manhattan |
Margaret Trinkaus | Mount Saint Mary Knights | 5′10″ | Guard and Forward | Marcy |
Mady Victorin | Cobleskill Fighting Tigers | 6′0″ | Guard and Forward | Menands |
Janelle Brown | Fairfield Stags | 5′6″ | Guard | Middle Island |
Emma McCaffrey | Cortland Red Dragons | 6′1″ | Forward | Middletown |
Emily Grasseler | Merchant Marine Mariners | 6′0″ | Forward | Millbrook |
Shaina Cooney | Western New England Golden Bears | 6′0″ | Forward | Montgomery |
Dani Carnegie | Georgia Tech Yellow Jackets | 5′9″ | Guard | Mount Vernon |
Loucie Jean | Saint Joseph Blue Jays | 5′7″ | Forward | Nanuet |
Anna Kitch | Brooklyn Bulldogs | 5′9″ | Guard | New York |
Reyna Scott | Oklahoma Sooners | 5′10″ | Guard | New York |
Cha Gardner | Stephen F. Austin Ladyjacks | 6′3″ | Forward | Newark Valley |
Kathleen Birmingham | Geneseo Knights | 5′10″ | Guard | Niskayuna |
Olivia Schiraldi | Cobleskill Fighting Tigers | 5′7″ | Guard | Norwich |
Ainsley Boras | De Pauw Tigers | 6′0″ | Forward | Orchard Park |
Aubrey Griffin | UConn Huskies | 6′1″ | Guard and Forward | Ossining |
Natalie Angeletti | Edinboro Fighting Scots | 5′11″ | Power Forward | Panama |
Lauren Kingsley | Gannon Golden Knights | 6′3″ | Point Guard | Pavilion |
Niya Fields | Norfolk State Spartans | 5′8″ | Guard | Peekskill |
Jackie Funk | Cortland Red Dragons | 5′10″ | Guard | Penfield |
Lena Lipani | Smith Pioneers | 5′11″ | Forward | Penfield |
Kayleigh Heckel | USC Trojans | 5′9″ | Guard | Port Chester |
Ashley Santiago | Cortland Red Dragons | 5′8″ | Guard and Forward | Poughkeepsie |
Kate Peek | NYU Violets | 5′9″ | Guard | Poughkeepsie |
Angelina Donato | Mount Saint Mary Knights | 5′6″ | Guard | Queens |
Kaileigh Hunt | SUNY Brockport Golden Eagles | 5′10″ | Guard and Forward | Queensbury |
Kyra Pence | Cobleskill Fighting Tigers | 5′6″ | Guard | Randolph |
Katie Boyd | Cortland Red Dragons | 5′6″ | Guard | Red Hook |
Ne'vaeh Buntley | Daemen Wildcats | 5′10″ | Forward | Rochester |
Alahna Paige | Florida Gulf Coast Eagles | 5′4″ | Shooting Guard | Rochester |
Audrey Hintz | Geneseo Knights | 6′1″ | Forward | Rochester |
Shinya Lee | Gettysburg Bullets | 5′11″ | Forward | Rochester |
Kaitlyn Nestor | Cortland Red Dragons | 5′7″ | Guard | Rockaway Beach |
Annie Kiernan | Bentley Falcons | 6′0″ | Forward | Rockville Centre |
Haylee Ellwood | Daemen Wildcats | 5′6″ | Guard | Rockville Centre |
Olivia Medford | High Point Panthers | 5′11″ | Guard | Rockville Centre |
Kerry Flaherty | Catholic Cardinals | 5′7″ | Guard | Saratoga Springs |
Kristin Suydam | Geneseo Knights | 6′3″ | Forward | Sayville |
Zephyr Connolly | Geneseo Knights | 5′5″ | Guard | Scarsdale |
Payton Graber | Nova Southeastern Sharks | 5′8″ | Guard | Schenectady |
Alivia Killian | Cobleskill Fighting Tigers | 5′5″ | Guard | South Glens Falls |
Jackie Kozakiewicz | SUNY Brockport Golden Eagles | 5′5″ | Guard | Staatsburg |
Tryhnati Donato | Cobleskill Fighting Tigers | 5′5″ | Guard | Stamford |
Dior Dorsey | Brooklyn Bulldogs | 5′6″ | Guard | Staten Island |
Sierra Kern | Brooklyn Bulldogs | Forward | Staten Island | |
Jenna Teterycz | Embry-Riddle FL Eagles | 5′8″ | Guard | Staten Island |
Briana Robles | Gettysburg Bullets | 5′4″ | Guard | Staten Island |
Elizabeth Bennett | Scranton Lady Royals | 5′11″ | Forward | Staten Island |
Sabrina Kraker | Scranton Lady Royals | 5′9″ | Forward | Staten Island |
Karly Fischer | Fairfield Stags | 6′2″ | Guard and Forward | Tappan |
Alexandra Falesto | Belmont Abbey Crusaders | 5′6″ | Guard | Thiells |
Kaia Henderson | Ohio State Buckeyes | 5′6″ | Guard | Utica |
Morgan Brewer | Scranton Lady Royals | 5′10″ | Guard | Vernon |
Alex Dembinsky | Cortland Red Dragons | 5′9″ | Guard | Wallkill |
Sam Dembinsky | Cortland Red Dragons | 5′9″ | Forward | Wallkill |
Meghan Andersen | Fairfield Stags | 6′1″ | Guard and Forward | Wantagh |
Kaelah Carter | Holy Family Tigers | 5′7″ | Guard | Watervliet |
Rachel Storey | Bowdoin Polar Bears | 6′0″ | Forward and Guard | Westport |
Raiana Brown | Fairfield Stags | 6′0″ | Forward and Guard | Wheatley Heights |
Cecilia Lapertosa | Daemen Wildcats | 6′1″ | Forward | Whitesboro |
Amari DeBerry | Maryland Terrapins | 6′6″ | Forward | Williamsville |
Caitlin Kenney | NYU Violets | 6′1″ | Forward | Williston Park |
Kaitlin McDunough | Saint Anselm Hawks | 6′2″ | Forward | Wilton |
Emily Mountain | Washington & Jefferson Presidents | 5′8″ | Guard | Youngstown |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |