Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Long Island and Buffalo are the most popular hometowns for NCAA players from New York in the tournament.
New York Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Tamia Lawhorne | Marshall Thundering Herd | 6′0″ | Forward | Amityville |
Angelica Velez | LSU Lady Tigers | 5′7″ | Guard | Bronx |
Hawa Doumbouya | Maryland Terrapins | 6′7″ | Center | Bronx |
Da'naijah Williams | Norfolk State Spartans | 5′9″ | Guard | Brooklyn |
Siobhan Ryan | Richmond Spiders | 6′0″ | Guard | Buffalo |
Kyra Wood | Syracuse Orange | 6′3″ | Forward | Buffalo |
Clara Strack | Virginia Tech Hokies | 6′5″ | Center | Buffalo |
Paulina Paris | North Carolina Tar Heels | 5′9″ | Guard | Congers |
Sonia Citron | Notre Dame Fighting Irish | 6′1″ | Guard | Eastchester |
Kaety L’Amoreaux | Fairfield Stags | 5′6″ | Guard | Endwell |
Riley Weiss | Columbia Lions | 5′10″ | Guard | Hewlett |
JeAnna Cunningham | Alabama Crimson Tide | 6′5″ | Center | Long Island |
Sydney Taylor | Louisville Cardinals | 5′9″ | Guard | Long Island |
Lauren Hansen | Michigan Wolverines | 5′9″ | Guard | Long Island |
Janelle Brown | Fairfield Stags | 5′6″ | Guard | Middle Island |
Reyna Scott | Oklahoma Sooners | 5′10″ | Guard | New York City |
Aubrey Griffin | UConn Huskies | 6′1″ | Guard and Forward | Ossining |
Niya Fields | Norfolk State Spartans | 5′8″ | Guard | Peekskill |
Kate Peek | Fairfield Stags | 5′9″ | Guard | Poughkeepsie |
Nina Rickards | Louisville Cardinals | 5′9″ | Guard | Queens |
Natalija Marshall | Notre Dame Fighting Irish | 6′5″ | Forward | Queens |
Dyaisha Fair | Syracuse Orange | 5′5″ | Guard | Rochester |
Saniaa Wilson | Syracuse Orange | 6′0″ | Forward | Rochester |
Dolly Cairns | Florida Gulf Coast Eagles | 5′6″ | Shooting Guard | Saratoga Springs |
Cara McCormack | Holy Cross Crusaders | 5′3″ | Guard | Smithtown |
Momo LaClair | Drexel Dragons | 5′10″ | Guard | Syracuse |
Karly Fischer | Fairfield Stags | 6′2″ | Point Guard | Tappan |
Kaia Henderson | Ohio State Buckeyes | 5′6″ | Guard | Utica |
Celeste Taylor | Ohio State Buckeyes | 5′11″ | Guard | Valley Stream |
Meghan Andersen | Fairfield Stags | 6′1″ | Shooting Guard | Wantagh |
Amari DeBerry | UConn Huskies | 6′6″ | Forward | Williamsville |
Amelia Wood | Sacred Heart Pioneers | 6′0″ | Guard | Wynantskill |
Kelsey Wood | Sacred Heart Pioneers | 6′0″ | Center and Forward | Wynantskill |
Brooke Tatarian | Fairfield Stags | 5′10″ | Guard | Yonkers |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |