Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Brooklyn is the most popular hometown for NCAA players from New York in the tournament with 6 players.
Players from New York in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Belle Kranbuhl | Monmouth Hawks | 6′3″ | Center | Boonville |
JeAnna Cunningham | Alabama Crimson Tide | 6′4″ | Center | Brentwood |
Kateri Poole | LSU Lady Tigers | 5′8″ | Guard | Bronx |
Mimi Reid | St. John's Red Storm | 5′8″ | Guard | Bronx |
Ketsia Athias | Iona Gaels | 6′2″ | Forward, Center | Brooklyn |
Asianae Johnson | Mississippi State Bulldogs | 5′8″ | Guard | Brooklyn |
Da'naijah Williams | Norfolk State Spartans | 5′9″ | Guard | Brooklyn |
Hevynne Bristow | Ohio State Buckeyes | 6′1″ | Guard | Brooklyn |
Sirviva Legions | Southern Lady Jaguars | 5′7″ | Guard | Brooklyn |
Danielle Patterson | St. John's Red Storm | 6′2″ | Forward | Brooklyn |
Jessica Cook | Toledo Rockets | 6′2″ | Forward | Clay |
Paulina Paris | North Carolina Tar Heels | 5′9″ | Guard | Congers |
Sonia Citron | Notre Dame Fighting Irish | 6′1″ | Guard | Eastchester |
Grace Stone | Princeton Tigers | 5′11″ | Guard | Glen Cove |
Danielle Cosgrove | St. John's Red Storm | 6′4″ | Forward | Holbrook |
Ava Learn | Purdue Boilermakers | 6′1″ | Forward, Guard | Hyde Park |
Kennadie Hallum | Sacred Heart Pioneers | 5′9″ | Guard | Lake Grove |
Emily Gillis | Gardner–Webb Runnin' Bulldogs | 5′11″ | Guard | Levittown |
Kadaja Bailey | St. John's Red Storm | 6′0″ | Guard | Long Beach |
Kimora Jenkins | East Carolina Pirates | 6′1″ | Guard | Long Island |
Kate Mager | Iona Gaels | 5′9″ | Guard | New City |
Reyna Scott | Oklahoma Sooners | 5′10″ | Guard | New York City |
Aubrey Griffin | UConn Huskies | 6′1″ | Forward | Ossining |
Kaci Donovan | Monmouth Hawks | 6′1″ | Guard | Owego |
Niya Fields | Norfolk State Spartans | 5′8″ | Guard | Peekskill |
Maddy Siegrist | Villanova Wildcats | 6′2″ | Forward | Poughkeepsie |
Deja Francis | Norfolk State Spartans | 5′7″ | Guard | Queens |
Natalija Marshall | Notre Dame Fighting Irish | 6′5″ | Forward | Queens |
Sky Castro | Southern Lady Jaguars | 6′2″ | Forward | Queens |
Cara McCormack | Holy Cross Crusaders | 5′3″ | Guard | Smithtown |
Skye Owen | St. John's Red Storm | 5′7″ | Guard | Staten Island |
Paris Clark | Arizona Wildcats | 5′8″ | Guard | The Bronx |
Kaia Henderson | Ohio State Buckeyes | 5′6″ | Guard | Utica |
Celeste Taylor | Duke Blue Devils | 5′11″ | Guard | Valley Stream |
Amari DeBerry | UConn Huskies | 6′5″ | Forward | Williamsville |
Amelia Wood | Sacred Heart Pioneers | 6′0″ | Guard | Wynantskill |
Kelsey Wood | Sacred Heart Pioneers | 6′1″ | Center, Forward | Wynantskill |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |