Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Brooklyn is the most popular hometown for NCAA players from New York in the tournament with 6 players.
New York Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Reece Brown | Howard Bison | 6′9″ | Forward | Albany |
Boo Buie | Northwestern Wildcats | 6′2″ | Guard | Albany |
Andre Jackson Jr. | UConn Huskies | 6′6″ | Guard | Amsterdam |
Bryce Harris | Howard Bison | 6′4″ | Guard | Brentwood |
Stephen Boateng | Iona Gaels | 5′7″ | Guard | Bronx |
Joe Toussaint | West Virginia Mountaineers | 6′0″ | Guard | Bronx |
Jose Perez | West Virginia Mountaineers | 6′5″ | Guard | Bronx |
Mohamed Wague | West Virginia Mountaineers | 6′10″ | Forward | Bronx |
Kamani Johnson | Arkansas Razorbacks | 6′7″ | Forward | Brooklyn |
Armani Harris | Kennesaw State Owls | 6′6″ | Guard | Brooklyn |
Jacob Toppin | Kentucky Wildcats | 6′9″ | Forward | Brooklyn |
Isaiah Richards | Louisiana Ragin' Cajuns | 6′10″ | Forward | Brooklyn |
Emmett Hendry | UConn Huskies | 6′3″ | Guard | Brooklyn |
Richie Springs | UConn Huskies | 6′9″ | Forward | Brooklyn |
Dom Welch | Alabama Crimson Tide | 6′5″ | Guard | Buffalo |
Chase Audige | Northwestern Wildcats | 6′4″ | Guard | Coram |
Ismael Massoud | Kansas State Wildcats | 6′9″ | Forward | East Harlem |
Ryan Dunn | Virginia Cavaliers | 6′8″ | Guard | Freeport |
Nick Boyd | Florida Atlantic Owls | 6′3″ | Guard | Garnerville |
Joe Munden Jr. | Fairleigh Dickinson Knights | 6′3″ | Guard | Harlem |
Kyle Cuffe Jr. | Kansas Jayhawks | 6′2″ | Guard | Harlem |
Markquis Nowell | Kansas State Wildcats | 5′8″ | Guard | Harlem |
Nae'Qwan Tomlin | Kansas State Wildcats | 6′10″ | Forward | Harlem |
Camren Wynter | Penn State Nittany Lions | 6′2″ | Guard | Hempstead |
Brett Karkus | Maryland Terrapins | 6′4″ | Guard | Hewlett |
Tobe Awaka | Tennessee Volunteers | 6′8″ | Forward | Hyde Park |
Dior Johnson | Pittsburgh Panthers | 6′3″ | Guard | Kingston |
Zakai Zeigler | Tennessee Volunteers | 5′9″ | Guard | Long Island |
Kieran O'Haire | Providence Friars | 6′2″ | Forward | Menands |
Demetre Roberts | Fairleigh Dickinson Knights | 5′8″ | Guard | Mount Vernon |
Mac Etienne | UCLA Bruins | 6′10″ | Forward | New York |
Jakai Robinson | Miami Hurricanes | 6′5″ | Guard | Ossining |
James Carey | Iona Gaels | 5′10″ | Guard | Pelham |
Tykei Greene | Kansas State Wildcats | 6′4″ | Guard | Queens |
Hassan Diarra | UConn Huskies | 6′2″ | Guard | Queens |
Jaden Bradley | Alabama Crimson Tide | 6′3″ | Guard | Rochester |
Jalen Pickett | Penn State Nittany Lions | 6′4″ | Guard | Rochester |
Riley Mulvey | Iowa Hawkeyes | 6′11″ | Center | Rotterdam |
Ansley Almonor | Fairleigh Dickinson Knights | 6′6″ | Forward | Spring Valley |
Jo'el Emanuel | Fairleigh Dickinson Knights | 6′6″ | Forward | Suffern |
Dashawn Davis | Mississippi State Bulldogs | 6′2″ | Guard | The Bronx |
Tyson Walker | Michigan State Spartans | 6′1″ | Guard | Westbury |
Kyle Filipowski | Duke Blue Devils | 7′0″ | Center | Westtown |
Jack Johnson | Florida Atlantic Owls | 6′4″ | Guard | White Plains |
Khalil London | Charleston Cougars | 6′3″ | Guard | Wyandanch |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |