What was New York dropout rate among white 12th-graders in 2021-22 school year?

What was New York dropout rate among white 12th-graders in 2021-22 school year?
New York Commissioner of Education Dr. Betty A. Rosa — nysed.gov
0Comments

New York had a dropout rate of 2.5% among 84,819 white 12th-graders in the 2021-22 school year. This represents a 0.3% increase from the previous year, according to the New York State Education Department.

In the 2021-22 school year, New York’s average dropout rate among 12th grade students was 4.5%, 1.8% lower than the average of the previous five years.

The highest dropout rate in the state was found in Yates County, at 12.9%, while Nassau County was reported to have the lowest, with a rate of 1.6%.

In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students.

A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the observed improvements, substantial gaps still persisted, particularly among Black and Hispanic students.

New York’s Dropout Rate Among 12th Grade white Students in 2021-22 Academic Year
County Total enrollment White Enrollment Dropout rate
Yates County 2,179 2,011 12.5%
Chemung County 10,615 8,277 8%
Sullivan County 8,983 4,600 7.6%
Jefferson County 16,518 12,887 7.1%
Cayuga County 8,441 7,038 6.7%
Fulton County 7,334 6,475 6.3%
Seneca County 3,713 3,199 6%
Oswego County 17,356 16,097 5.8%
Chautauqua County 17,800 13,340 5.6%
Schenectady County 21,561 11,338 5.6%
Schuyler County 1,914 1,783 5.5%
Clinton County 10,510 9,864 5.2%
Orleans County 5,403 4,378 5.2%
Ulster County 20,228 12,669 5.1%
Wayne County 12,835 10,512 4.7%
Cortland County 5,556 5,069 4.3%
Oneida County 31,570 22,193 4.2%
Herkimer County 8,510 7,870 4.2%
Madison County 8,968 8,144 4.1%
Greene County 5,195 4,238 4%
Broome County 23,467 16,733 3.9%
Warren County 8,117 7,353 3.9%
Steuben County 13,285 12,082 3.8%
Niagara County 26,329 18,730 3.8%
Livingston County 7,445 6,663 3.7%
Columbia County 6,175 4,442 3.5%
Ontario County 14,662 11,801 3.5%
Rensselaer County 18,152 13,082 3.4%
Dutchess County 36,804 20,844 3.4%
Saratoga County 30,752 25,802 3.4%
St. Lawrence County 14,051 13,093 3.3%
Montgomery County 6,777 4,302 3.3%
Chenango County 6,901 6,450 3.1%
Tompkins County 9,924 7,303 3.1%
Otsego County 6,262 5,545 3.1%
Franklin County 6,839 5,697 3.1%
Tioga County 7,135 6,668 3%
Erie County 108,418 67,516 3%
Orange County 56,618 25,450 3%
Albany County 35,235 20,103 2.9%
Onondaga County 63,425 39,515 2.8%
Cattaraugus County 11,101 9,274 2.8%
Schoharie County 3,763 3,479 2.6%
Wyoming County 4,310 4,030 2.6%
Kings County 246,607 46,780 2.6%
Washington County 8,026 7,489 2.5%
Monroe County 93,899 51,412 2%
Richmond County 59,485 24,248 1.8%
Queens County 250,978 29,444 1.6%
Bronx County 164,228 7,867 1.4%
Delaware County 5,418 4,935 1.3%
Essex County 3,858 3,701 1.1%
Allegany County 5,866 5,532 1%
Putnam County 13,126 7,924 1%
New York County 125,064 24,495 0.9%
Suffolk County 220,691 106,378 0.9%
Lewis County 4,050 3,838 0.8%
Genesee County 7,522 6,432 0.6%
Rockland County 38,830 13,148 0.5%
Westchester County 139,163 58,263 0.5%
Nassau County 193,986 84,156 0.2%


Related

Average cost of college education in New York rises for students in 2022-23 school year

Average cost of college education in New York rises for students in 2022-23 school year

College tuition fees rose 2.6% in New York in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

New York ranks no. 27 in 2024 Parent Power index, empowering families in education choices

New York ranks no. 27 in 2024 Parent Power index, empowering families in education choices

In the Center for Education Reform’s 2024 Parent Power Index, New York secured the twenty-seventh position, with an Overall Parent Power Index Score of 68.2%.

Report: Jewish left-wing activist Soros funding tent city at New York University

Report: Jewish left-wing activist Soros funding tent city at New York University

Pro-Palestine protests at New York University is one of several demonstrations on college campuses across the country, with student groups organizing encampments, protests, and demonstrations at their schools in an attempt to force the universities and colleges to divulge and divest from any connections that benefit Israel.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Empire State Today.