New York Governor Kathy Hochul (2023) | New York State Official Website
New York Governor Kathy Hochul (2023) | New York State Official Website
Data showed the average age for women in New York state in 2021 was on par with the national average of 40 for women. Meanwhile, New York state's male population stands at an average age of 38 years, placing them on par with the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 145,922, totaling 6,356,556 individuals. Meanwhile, in the 65 and over group, there were 1,451,787 men and 1,878,372 women.
New York Governor Kathy Hochul (2023)
| New York State Official Website
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like New York state.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 564,209 | 557,543 | 563,742 | 1.2% | -1.1% |
Under 5 | Male | 590,167 | 583,126 | 590,459 | 1.2% | -1.2% |
5 to 9 | Female | 553,646 | 533,599 | 538,811 | 3.8% | -1% |
5 to 9 | Male | 577,739 | 556,290 | 564,601 | 3.9% | -1.5% |
10 to 14 | Female | 586,601 | 559,805 | 561,652 | 4.8% | -0.3% |
10 to 14 | Male | 620,488 | 587,601 | 586,741 | 5.6% | 0.1% |
15 to 17 | Female | 353,650 | 338,821 | 343,384 | 4.4% | -1.3% |
15 to 17 | Male | 370,896 | 354,357 | 359,109 | 4.7% | -1.3% |
18 and 19 | Female | 256,364 | 247,524 | 251,407 | 3.6% | -1.5% |
18 and 19 | Male | 262,216 | 252,252 | 256,892 | 4% | -1.8% |
20 | Female | 126,027 | 122,641 | 132,410 | 2.8% | -7.4% |
20 | Male | 126,759 | 127,118 | 136,233 | -0.3% | -6.7% |
21 | Female | 128,053 | 126,891 | 130,917 | 0.9% | -3.1% |
21 | Male | 130,547 | 129,702 | 131,364 | 0.7% | -1.3% |
22 to 24 | Female | 395,350 | 397,589 | 396,800 | -0.6% | 0.2% |
22 to 24 | Male | 390,953 | 390,833 | 395,860 | < 0.1% | -1.3% |
25 to 29 | Female | 736,419 | 735,322 | 739,676 | 0.1% | -0.6% |
25 to 29 | Male | 729,035 | 737,150 | 741,840 | -1.1% | -0.6% |
30 to 34 | Female | 718,718 | 695,959 | 693,650 | 3.3% | 0.3% |
30 to 34 | Male | 720,471 | 696,927 | 690,784 | 3.4% | 0.9% |
35 to 39 | Female | 664,828 | 639,384 | 637,305 | 4% | 0.3% |
35 to 39 | Male | 659,448 | 621,265 | 619,075 | 6.1% | 0.4% |
40 to 44 | Female | 615,834 | 592,684 | 598,836 | 3.9% | -1% |
40 to 44 | Male | 605,366 | 575,624 | 577,791 | 5.2% | -0.4% |
45 to 49 | Female | 635,607 | 632,071 | 648,524 | 0.6% | -2.5% |
45 to 49 | Male | 615,581 | 601,175 | 617,208 | 2.4% | -2.6% |
50 to 54 | Female | 686,160 | 677,852 | 694,758 | 1.2% | -2.4% |
50 to 54 | Male | 659,776 | 637,615 | 652,591 | 3.5% | -2.3% |
55 to 59 | Female | 710,811 | 695,312 | 692,335 | 2.2% | 0.4% |
55 to 59 | Male | 681,239 | 648,637 | 646,211 | 5% | 0.4% |
60 and 61 | Female | 291,935 | 281,552 | 278,508 | 3.7% | 1.1% |
60 and 61 | Male | 267,243 | 252,094 | 250,699 | 6% | 0.6% |
62 to 64 | Female | 390,450 | 369,729 | 370,561 | 5.6% | -0.2% |
62 to 64 | Male | 362,000 | 337,103 | 335,279 | 7.4% | 0.5% |
65 and 66 | Female | 242,018 | 232,360 | 228,867 | 4.2% | 1.5% |
65 and 66 | Male | 219,972 | 205,528 | 201,650 | 7% | 1.9% |
67 to 69 | Female | 324,412 | 317,114 | 310,496 | 2.3% | 2.1% |
67 to 69 | Male | 285,419 | 269,826 | 264,453 | 5.8% | 2% |
70 to 74 | Female | 467,724 | 435,474 | 421,102 | 7.4% | 3.4% |
70 to 74 | Male | 390,320 | 358,739 | 343,853 | 8.8% | 4.3% |
75 to 79 | Female | 318,306 | 312,672 | 312,390 | 1.8% | < 0.1% |
75 to 79 | Male | 246,136 | 239,154 | 233,901 | 2.9% | 2.2% |
80 to 84 | Female | 230,220 | 232,060 | 232,280 | -0.8% | > -0.1% |
80 to 84 | Male | 154,126 | 153,786 | 155,772 | 0.2% | -1.3% |
85 and over | Female | 295,692 | 306,707 | 292,907 | -3.6% | 4.7% |
85 and over | Male | 155,814 | 158,282 | 148,635 | -1.6% | 6.5% |
Source: US Census Bureau