In 2023, New York collected $16.7 million in public utilities license taxes, placing it 16th among all U.S. states, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
This marked a 3.6% increase from the $16.1 million generated in the previous year.
For comparison, California topped the national rankings in 2023, collecting $466.6 million in public utilities license taxes.
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
| Rank | State | Amount |
|---|---|---|
| 1 | California | $466,611,000 |
| 2 | Oregon | $79,417,000 |
| 3 | Pennsylvania | $78,919,000 |
| 4 | Idaho | $67,079,000 |
| 5 | Wisconsin | $50,067,000 |
| 6 | Florida | $40,157,000 |
| 7 | Washington | $35,788,000 |
| 8 | Michigan | $35,136,000 |
| 9 | Illinois | $28,625,000 |
| 10 | New Hampshire | $26,298,000 |
| 11 | Missouri | $21,613,000 |
| 12 | Texas | $21,292,000 |
| 13 | North Carolina | $21,086,000 |
| 14 | New Jersey | $18,009,000 |
| 15 | Colorado | $16,796,000 |
| 16 | New York | $16,677,000 |
| 17 | Hawaii | $16,179,000 |
| 18 | Alabama | $15,158,000 |
| 19 | South Carolina | $15,097,000 |
| 20 | Louisiana | $12,006,000 |
| 21 | Iowa | $11,089,000 |
| 22 | Arkansas | $10,165,000 |
| 23 | Alaska | $9,252,000 |
| 24 | Mississippi | $8,158,000 |
| 25 | Tennessee | $7,614,000 |
| 26 | Minnesota | $7,247,000 |
| 27 | Kansas | $6,649,000 |
| 28 | New Mexico | $1,947,000 |
| 29 | Ohio | $1,307,000 |
| 30 | Delaware | $705,000 |
| 31 | Virginia | $697,000 |
| 32 | Rhode Island | $590,000 |
| 33 | Connecticut | $588,000 |
| 34 | West Virginia | $385,000 |
| 35 | Oklahoma | $5,000 |
| 35 | Montana | $5,000 |
| 37 | North Dakota | $4,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.



