New York received $14.03 billion in school stimulus funds during pandemic

New York received .03 billion in school stimulus funds during pandemic
Stock photo
0Comments

The total amount of federal public education stimulus funds that New York received from Congress during the COVID-19 pandemic is $14.03 billion, according to a tally from the National Conference of State Legislatures (NCSL).

The majority of the $190.5 billion in Elementary and Secondary School Emergency Relief (ESSER) funds was approved through the American Rescue Plan Act passed in May, according to the NCSL report. But funds were also allocated through the Coronavirus Aid, Relief and Economic Security (CARES) Act in March 2020 (ESSER I) and the coronavirus supplemental funds approved in December of last year (ESSER II), the NCSL report states. 

To receive the funds, state educational agencies must keep 10% in reserve to address learning setbacks during the pandemic as well as after-school activities and summer academic programs.

New York has identified special school district grants as a key area it will use its reserve funds for, the NCSL said in its report.

The reserve funds can be spent once the U.S. Department of Education approves states’ ESSER implementation plans. So far, 28 states have submitted their plans for federal approval, the report states.

—

Elementary and Secondary School Emergency Relief Funding

State Elementary and Secondary School Emergency Relief Funding (I) ESSER II ESSER III Total
Alabama $216,947,540 $899,464,932 $2,020,070,466 $3,136,482,938
Alaska $38,407,914 $159,719,422 $358,707,134 $556,834,470
Arizona $277,422,944 $1,149,715,947 $2,582,098,697 $4,009,237,588
Arkansas $128,758,638 $558,017,409 $1,253,227,833 $1,940,003,880
California $1,482,575,514 $6,038,670,479 $13,561,996,091 $21,083,242,084
Colorado $120,993,782 $519,324,311 $1,166,328,632 $1,806,646,725
Connecticut $111,068,059 $492,426,458 $1,105,919,874 $1,709,414,391
Delaware $43,492,753 $182,885,104 $410,733,965 $637,111,822
Florida $770,247,851 $3,133,878,723 $7,038,246,438 $10,942,373,012
Georgia $457,169,852 $1,892,092,618 $4,249,371,244 $6,598,633,714
Hawaii $43,385,229 $183,595,211 $412,328,764 $639,309,204
Idaho $47,854,695 $195,890,413 $439,942,041 $683,687,149
Illinois $569,467,218 $2,250,804,891 $5,054,988,054 $7,875,260,163
Indiana $214,472,770 $888,183,537 $1,994,734,056 $3,097,390,363
Iowa $71,625,561 $344,864,294 $774,516,216 $1,191,006,071
Kansas $84,529,061 $344,864,294 $830,585,182 $1,259,978,537
Kentucky $193,186,874 $928,274,720 $2,084,773,157 $3,206,234,751
Louisiana $286,980,175 $1,160,119,378 $2,605,463,325 $4,052,562,878
Maine $43,793,319 $183,138,601 $411,303,282 $638,235,202
Maryland $207,834,058 $868,771,243 $1,951,136,802 $3,027,742,103
Massachusetts $214,894,317 $814,890,396 $1,830,128,073 $2,859,912,786
Michigan $389,796,984 $1,656,308,286 $3,719,833,128 $5,765,938,398
Minnesota $140,137,253 $588,036,257 $1,320,645,901 $2,048,819,411
Mississippi $169,883,002 $724,532,847 $1,627,197,854 $2,521,613,703
Missouri $208,443,300 $871,172,291 $1,956,529,215 $3,036,144,806
Montana $41,295,230 $170,099,465 $382,019,236 $593,413,931
Nebraska $65,085,085 $243,073,530 $545,908,619 $854,067,234
Nevada $117,185,045 $477,322,438 $1,071,998,392 $1,666,505,875
New Hampshire $37,641,372 $156,065,807 $350,501,633 $544,208,812
New Jersey $310,371,213 $1,230,971,757 $2,764,587,703 $4,305,930,673
New Mexico $108,574,786 $435,938,638 $979,056,256 $1,523,569,680
New York $1,037,045,603 $4,002,381,738 $8,988,780,836 $14,028,208,177
North Carolina $396,311,607 $1,602,590,987 $3,599,191,706 $5,598,094,300
North Dakota $33,297,699 $135,924,393 $305,266,879 $474,488,971
Ohio $489,205,200 $1,991,251,095 $4,472,067,097 $6,952,523,392
Oklahoma $160,950,476 $665,038,753 $1,493,582,570 $2,319,571,799
Oregon $121,099,019 $499,153,891 $1,121,028,734 $1,741,281,644
Pennsylvania $523,807,198 $2,224,964,030 $4,996,953,151 $7,745,724,379
Rhode Island $46,350,444 $184,791,567 $415,015,610 $646,157,621
South Carolina $216,311,158 $940,420,782 $2,112,051,487 $3,268,783,427
South Dakota $41,295,230 $170,099,465 $382,019,236 $593,413,931
Tennessee $259,891,154 $1,107,656,022 $2,487,638,081 $3,855,185,257
Texas $1,285,886,064 $5,529,552,209 $12,418,588,778 $19,234,027,051
Utah $67,821,787 $274,071,684 $615,526,070 $957,419,541
Vermont $31,148,360 $126,973,363 $285,164,138 $443,285,861
Virginia $238,599,192 $939,280,578 $2,109,490,751 $3,287,370,521
Washington $216,892,447 $824,852,290 $1,852,501,071 $2,894,245,808
West Virginia $86,640,471 $339,032,096 $761,417,928 $1,187,090,495
Wisconsin $174,777,774 $686,056,238 $1,540,784,854 $2,401,618,866
Wyoming $32,562,651 $135,230,900 $303,709,391 $471,502,942

Source: National Conference of State Legislatures



Related

2022: CUNY Borough of Manhattan Community College charges some of the lowest tuition rates and fees for in-New York students

2022: CUNY Borough of Manhattan Community College charges some of the lowest tuition rates and fees for in-New York students

College costs for in-state students at CUNY Borough of Manhattan Community College, in New York, were $5,170 in 2022, according to the latest disclosure from the National Center for Education Statistics.

Dutchess Community College listed among most affordable New York institutions for in-state students in 2022

Dutchess Community College listed among most affordable New York institutions for in-state students in 2022

College costs for in-state students at Dutchess Community College, in Poughkeepsie, were $5,174 in 2022, according to the latest disclosure from the National Center for Education Statistics.

University at Buffalo listed among least affordable New York institutions for in-state students in 2022

University at Buffalo listed among least affordable New York institutions for in-state students in 2022

College costs for in-state students at University at Buffalo, in Buffalo, were $10,782 in 2022, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Empire State Today.