New York had a dropout rate of 1.8% among 19,952 Asian and Pacific Islander 12th-graders in the 2021-22 school year. This represents a 0.1% decrease from the previous year, according to the New York State Education Department.
In the 2021-22 school year, New York’s average dropout rate among 12th grade students was 4.5%, 1.8% lower than the average of the previous five years.
The highest dropout rate in the state was found in Yates County, at 12.9%, while Nassau County was reported to have the lowest, with a rate of 1.6%.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the observed improvements, substantial gaps still persisted, particularly among Black and Hispanic students.
| County | Total enrollment | Asian and Pacific Islander Enrollment | Dropout rate |
|---|---|---|---|
| Oneida County | 31,570 | 2,175 | 6.1% |
| Schenectady County | 21,561 | 2,851 | 5.1% |
| Steuben County | 13,285 | 192 | 4% |
| Ontario County | 14,662 | 230 | 3.6% |
| Queens County | 250,978 | 73,898 | 3% |
| Kings County | 246,607 | 49,111 | 2.4% |
| Ulster County | 20,228 | 463 | 1.9% |
| Richmond County | 59,485 | 8,736 | 1.8% |
| Erie County | 108,418 | 7,543 | 1.7% |
| New York County | 125,064 | 17,905 | 1.4% |
| Onondaga County | 63,425 | 3,110 | 1.3% |
| Broome County | 23,467 | 910 | 1.3% |
| Monroe County | 93,899 | 4,209 | 1% |
| Bronx County | 164,228 | 9,543 | 0.9% |
| Saratoga County | 30,752 | 1,425 | 0.9% |
| Suffolk County | 220,691 | 10,524 | 0.8% |
| Albany County | 35,235 | 3,883 | 0.7% |
| Orange County | 56,618 | 1,750 | 0.6% |
| Nassau County | 193,986 | 33,104 | 0.3% |
| Westchester County | 139,163 | 9,382 | 0.1% |



