Dancing Rainbow Orchard, LLC, an employer classified under the Retail Trade industry based in New York, submitted 12 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 6,556 job orders during the same period, with an approval rate of 100%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in New York during 2024, with 6,421 petitions (97.9% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 84 petitions (1.3% of the total), with an approval rate of 100%.
Compared to 2023, the Retail Trade sector in the state saw a 200% increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,421 | 97.9% | 100% | <0.1% |
| 2 | Manufacturing | 84 | 1.3% | 100% | 0% |
| 3 | Construction | 17 | 0.3% | 100% | 0% |
| 4 | Retail Trade | 12 | 0.2% | 100% | 0% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 6 | <0.1% | 100% | 0% |
| 6 | Wholesale Trade | 5 | <0.1% | 100% | 0% |
| 7 | Transportation and Warehousing | 2 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Giroux Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 243 | 100% | 0% |
| Crist Bros Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 176 | 100% | 0% |
| Yonder Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| Tree Crisp Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 133 | 100% | 0% |
| Fox Fruit Farm | Agriculture, Forestry, Fishing and Hunting | 123 | 100% | 0% |
| Robert Peters | Agriculture, Forestry, Fishing and Hunting | 121 | 100% | 0% |
| Lakeside Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Kast Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 113 | 100% | 0% |
| Wafler Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 102 | 100% | 0% |
| Root Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 96 | 100% | 0% |
| Norman Keil Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 96 | 100% | 0% |
| Pavero Cold Storage | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| Norwich Meadows Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 88 | 100% | 0% |
| Porpiglia Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| S and So Produce Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 78 | 100% | 0% |
| Amos Zittel and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
| Kludt Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
| Specialty Crop Farm Labor Contractors, LLC | Agriculture, Forestry, Fishing and Hunting | 76 | 100% | 0% |
| Nesbitt Fruit Farms | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Reeves Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Southern Vermont Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Schichtels Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 67 | 100% | 0% |
| G and G Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Russell Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| Jay R Debadts and Sons Fruit Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 57 | 98.2% | 1.8% |
| R and G Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Torrey Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Ameele Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Golden Harvest Farm | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| KC Bailey Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Childstock Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Klein Kill Fruit Farm, Corp. | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| M and M Produce Farms and Sales LL | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Peters Lakeaire | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Bovee Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Fresh Start Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| M and W Farms | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Emmi and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Sungrow Albion, LLC | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| G W Saulpaugh and Son | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Fremouw and Son, LLC | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Windmill Farms | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Beak and Skiff Apple Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| My T Acres, Inc. | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Girouxs Poultry Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Double D Produce | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Donald Demarree Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Gary Roberts | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Cherry Lawn Fruit Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Behling Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| B and D Farms | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Samascott Orchards | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Smith Brothers Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Datthyn Fruit Farms | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Williams Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| M G Hurd and Sons | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Daniel Demarree Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Ridge View Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Five Branches, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Mammoser Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Mason Farms Operating Company, LLC | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| SKY Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Allstate Apple Exchange | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Sergeant Farms | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Morgan Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Apple Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Van Fleet Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Wayne County EGGS, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Simpelaar Fruit Farms | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Lakeville Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Hermenet Fruit Farm | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Hart Apple Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Fino Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Lamoreaux Landing Wine Cellars, LLC | Manufacturing | 28 | 100% | 0% |
| Agpro Farms | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Vanacker Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Elhannon Wholesale Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Hudson Valley Grown | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Morgiewicz Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| GMB Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| J H Verbridge | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Schofield Farms, LLC | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 26 | 100% | 0% |
| Turek Farms Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Genesee Produce Association, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| S and L Farms | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Kutiks Nucs and Queens | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Appleton Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| L and M Farms | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Harvest Queen Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Overlook Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Maple Leaf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Tassone Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Vidosh North, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Rosario Brothers | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Full Plate Farm Collective, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Chance Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Pettit Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Two Lakes Vineyard Management | Manufacturing | 18 | 100% | 0% |
| Bushart Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |



