In 2024, 6,420 of the 6,421 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in New York state were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 100%, which is higher than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 6,421 petitions, representing 98.1% of all submissions in New York state during 2024, the next largest contributor was the Manufacturing industry, which accounted for 84 petitions and represented 1.3% of the total. Among petitions from employers in the Manufacturing industry, 100% were approved.
The New York state employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Giroux Orchards, LLC, filing a total of 243 petitions and receiving approvals for all of them, and Crist Bros Orchards, Inc., which filed 176 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in New York state saw a 1.7% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,421 | 98.1% | 6,420 | 100% | 0% |
| 2 | Manufacturing | 84 | 1.3% | 84 | 100% | 0% |
| 3 | Construction | 17 | 0.3% | 17 | 100% | 0% |
| 4 | Retail Trade | 12 | 0.2% | 12 | 100% | 0% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.1% | 6 | 100% | 0% |
| 6 | Wholesale Trade | 5 | 0.1% | 5 | 100% | 0% |
| 7 | Transportation and Warehousing | 2 | ~0% | 2 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | Giroux Orchards, LLC | 243 | 100% | 0% |
| 2 | Crist Bros Orchards, Inc. | 176 | 100% | 0% |
| 3 | Yonder Fruit Farm, Inc. | 155 | 100% | 0% |
| 4 | Tree Crisp Orchards, LLC | 133 | 100% | 0% |
| 5 | Fox Fruit Farm | 123 | 100% | 0% |
| 6 | Robert Peters | 121 | 100% | 0% |
| 7 | Lakeside Orchards, Inc. | 115 | 100% | 0% |
| 8 | Kast Farms, Inc. | 113 | 100% | 0% |
| 9 | Wafler Farms, Inc. | 102 | 100% | 0% |
| 10 | Root Brothers Farm | 96 | 100% | 0% |
| 10 | Norman Keil Nurseries, Inc. | 96 | 100% | 0% |
| 12 | Pavero Cold Storage | 94 | 100% | 0% |
| 13 | Norwich Meadows Farm, LLC | 88 | 100% | 0% |
| 14 | Porpiglia Farms, Inc. | 84 | 100% | 0% |
| 15 | S and So Produce Farms, LLC | 78 | 100% | 0% |
| 16 | Amos Zittel and Sons, Inc. | 77 | 100% | 0% |
| 16 | Kludt Brothers, Inc. | 77 | 100% | 0% |
| 18 | Specialty Crop Farm Labor Contractors, LLC | 76 | 100% | 0% |
| 19 | Nesbitt Fruit Farms | 74 | 100% | 0% |
| 20 | Reeves Farms, LLC | 72 | 100% | 0% |
| 21 | Southern Vermont Orchards, Inc. | 68 | 100% | 0% |
| 22 | Schichtels Nursery, Inc. | 67 | 100% | 0% |
| 23 | G and G Farms, Inc. | 64 | 100% | 0% |
| 24 | Russell Farms, Inc. | 62 | 100% | 0% |
| 25 | Jay R Debadts and Sons Fruit Farms, LLC | 57 | 98.2% | 1.8% |
| 26 | R and G Produce, LLC | 55 | 100% | 0% |
| 27 | Torrey Farms, Inc. | 52 | 100% | 0% |
| 27 | Ameele Farms, LLC | 52 | 100% | 0% |
| 29 | Golden Harvest Farm | 50 | 100% | 0% |
| 29 | KC Bailey Orchards, Inc. | 50 | 100% | 0% |
| 29 | Childstock Farms, Inc. | 50 | 100% | 0% |
| 32 | Klein Kill Fruit Farm, Corp. | 49 | 100% | 0% |
| 33 | M and M Produce Farms and Sales LL | 48 | 100% | 0% |
| 34 | Peters Lakeaire | 47 | 100% | 0% |
| 35 | Bovee Farms, LLC | 46 | 100% | 0% |
| 36 | M and W Farms | 45 | 100% | 0% |
| 36 | Emmi and Sons, Inc. | 45 | 100% | 0% |
| 36 | Fresh Start Orchards, LLC | 45 | 100% | 0% |
| 39 | Sungrow Albion, LLC | 44 | 100% | 0% |
| 40 | G W Saulpaugh and Son | 43 | 100% | 0% |
| 40 | Fremouw and Son, LLC | 43 | 100% | 0% |
| 42 | Beak and Skiff Apple Farms, Inc. | 42 | 100% | 0% |
| 42 | Windmill Farms | 42 | 100% | 0% |
| 44 | My T Acres, Inc. | 41 | 100% | 0% |
| 45 | Girouxs Poultry Farm, Inc. | 40 | 100% | 0% |
| 45 | Double D Produce | 40 | 100% | 0% |
| 47 | Gary Roberts | 39 | 100% | 0% |
| 47 | Behling Orchards, LLC | 39 | 100% | 0% |
| 47 | Cherry Lawn Fruit Farms, LLC | 39 | 100% | 0% |
| 47 | Donald Demarree Fruit Farm, Inc. | 39 | 100% | 0% |
| 51 | Samascott Orchards | 38 | 100% | 0% |
| 51 | B and D Farms | 38 | 100% | 0% |
| 53 | Smith Brothers Farm, Inc. | 36 | 100% | 0% |
| 54 | Williams Cattle, LLC | 34 | 100% | 0% |
| 54 | Datthyn Fruit Farms | 34 | 100% | 0% |
| 56 | M G Hurd and Sons | 33 | 100% | 0% |
| 56 | Daniel Demarree Fruit Farm, LLC | 33 | 100% | 0% |
| 58 | Ridge View Fruit Farm, LLC | 32 | 100% | 0% |
| 58 | Five Branches, Inc. | 32 | 100% | 0% |
| 58 | Mammoser Farms, Inc. | 32 | 100% | 0% |
| 58 | Mason Farms Operating Company, LLC | 32 | 100% | 0% |
| 62 | SKY Partners, LLC | 31 | 100% | 0% |
| 62 | Allstate Apple Exchange | 31 | 100% | 0% |
| 64 | Sergeant Farms | 30 | 100% | 0% |
| 64 | Van Fleet Orchards, LLC | 30 | 100% | 0% |
| 64 | Wayne County EGGS, LLC | 30 | 100% | 0% |
| 64 | Morgan Farms, LLC | 30 | 100% | 0% |
| 64 | Apple Acres, LLC | 30 | 100% | 0% |
| 69 | Simpelaar Fruit Farms | 29 | 100% | 0% |
| 70 | Agpro Farms | 28 | 100% | 0% |
| 70 | Lakeville Orchards, Inc. | 28 | 100% | 0% |
| 70 | Hermenet Fruit Farm | 28 | 100% | 0% |
| 70 | Vanacker Farms, LLC | 28 | 100% | 0% |
| 70 | Elhannon Wholesale Nursery, Inc. | 28 | 100% | 0% |
| 70 | Hart Apple Farms, LLC | 28 | 100% | 0% |
| 70 | Fino Farms, LLC | 28 | 100% | 0% |
| 77 | Hudson Valley Grown | 27 | 100% | 0% |
| 77 | Morgiewicz Produce, Inc. | 27 | 100% | 0% |
| 79 | J H Verbridge | 26 | 100% | 0% |
| 79 | GMB Farms, LLC | 26 | 100% | 0% |
| 82 | S and L Farms | 25 | 100% | 0% |
| 82 | Turek Farms Management, Inc. | 25 | 100% | 0% |
| 82 | Genesee Produce Association, LLC | 25 | 100% | 0% |
| 85 | L and M Farms | 24 | 100% | 0% |
| 85 | Appleton Growers Association, Inc. | 24 | 100% | 0% |
| 85 | Kutiks Nucs and Queens | 24 | 100% | 0% |
| 88 | Harvest Queen Farms, Ltd. | 23 | 100% | 0% |
| 88 | Overlook Farms, Inc. | 23 | 100% | 0% |
| 90 | Maple Leaf Farms, Inc. | 22 | 100% | 0% |
| 90 | Civil Services Farms, LLC | 22 | 100% | 0% |
| 92 | Tassone Farms, Inc. | 20 | 100% | 0% |
| 93 | Full Plate Farm Collective, LLC | 19 | 100% | 0% |
| 93 | Rosario Brothers | 19 | 100% | 0% |
| 93 | Vidosh North, LLC | 19 | 100% | 0% |
| 96 | Pettit Farms, LLC | 18 | 100% | 0% |
| 96 | Newmont Farm, LLC | 18 | 100% | 0% |
| 96 | Bushart Farms | 18 | 100% | 0% |
| 96 | Pultneyville Fruit Farm, Inc. | 18 | 100% | 0% |
| 96 | Chance Farms | 18 | 100% | 0% |
| 101 | Wilbert Fruit Farm, LLC | 17 | 100% | 0% |
| 101 | Brugge Farms, LLC | 17 | 100% | 0% |
| 101 | Juniper Hill Farm | 17 | 100% | 0% |
| 101 | Gulick Fruit Farm | 17 | 100% | 0% |
| 101 | Maple Ridge Fruit Farm, LLC | 17 | 100% | 0% |
| 101 | Beckens Fruit Farm | 17 | 100% | 0% |
| 107 | Maynard Farms | 16 | 100% | 0% |
| 107 | B C Ameele Fruit Farms, LLC | 16 | 100% | 0% |
| 107 | Marquart Bros, LLC | 16 | 100% | 0% |
| 107 | Sorbello and Sons, Inc. | 16 | 100% | 0% |
| 107 | Van DE Walle Fruit Farm, LLC | 16 | 100% | 0% |
| 107 | Donato Farms, Inc. | 16 | 100% | 0% |
| 107 | Kutiks Pollination Services | 16 | 100% | 0% |
| 114 | SHL Farm, LLC | 15 | 100% | 0% |
| 114 | Johnson Potato Farm | 15 | 100% | 0% |
| 114 | Dressel Farms, LLC | 15 | 100% | 0% |
| 114 | RL Jeffres and Sons, Inc. | 15 | 100% | 0% |
| 114 | Triple G Farms, Inc. | 15 | 100% | 0% |
| 119 | Kappus Farms, Inc. | 14 | 100% | 0% |
| 119 | J Van Duser Farms, LLC | 14 | 100% | 0% |
| 119 | Indian Ladder Farms | 14 | 100% | 0% |
| 119 | Chuck Hafner Farm, LLC | 14 | 100% | 0% |
| 119 | Joseph Disalvo Farms | 14 | 100% | 0% |
| 119 | Sunflower Notes, LLC | 14 | 100% | 0% |
| 119 | White Springs Orchards, LLC | 14 | 100% | 0% |
| 127 | Willet Dairy, LLC | 13 | 100% | 0% |
| 127 | Zino Nurseries and Landscaping | 13 | 100% | 0% |
| 127 | Lamora Farms | 13 | 100% | 0% |
| 127 | Devin M Strickland | 13 | 100% | 0% |
| 131 | Lagoner Farms | 12 | 100% | 0% |
| 131 | Schwab Farm, LLC | 12 | 100% | 0% |
| 131 | Chestnut Ridge Nursery, Inc. | 12 | 100% | 0% |
| 131 | Dunsmoor Farms, LLC | 12 | 100% | 0% |
| 131 | Aj Farms Produce and Grain, LLC | 12 | 100% | 0% |
| 131 | Davandjer Farms, Inc. | 12 | 100% | 0% |
| 131 | Blackhorse Farm, Inc. | 12 | 100% | 0% |
| 131 | Fix Brothers, Inc. | 12 | 100% | 0% |
| 131 | Douglas Sonneville | 12 | 100% | 0% |
| 131 | Row by Row, LLC | 12 | 100% | 0% |
| 141 | Youngman Orchards | 11 | 100% | 0% |
| 142 | Fieldridge Farms, LLC | 10 | 100% | 0% |
| 142 | Lake Effect Orchards | 10 | 100% | 0% |
| 142 | Williams Farms, LLC | 10 | 100% | 0% |
| 142 | Pantaleons Farm, Inc. | 10 | 100% | 0% |
| 142 | Pacello Orchards | 10 | 100% | 0% |
| 142 | Van Putte Seed Company, Inc. | 10 | 100% | 0% |
| 142 | Frederick Pickering | 10 | 100% | 0% |
| 142 | Balsam Farms, LLC | 10 | 100% | 0% |
| 142 | Catch Wire, LLC | 10 | 100% | 0% |
| 142 | The Center for Discovery, Inc. | 10 | 100% | 0% |
| 142 | Merrell Dairy, LLC | 10 | 100% | 0% |
| 142 | A Zimmerman and Sons, Inc. | 10 | 100% | 0% |
| 142 | Clearview Orchards | 10 | 100% | 0% |
| 142 | Richard W Tack Fruit Farm | 10 | 100% | 0% |
| 142 | Fishkill Farms | 10 | 100% | 0% |
| 157 | Sun Sprout Farm, LLC | 9 | 100% | 0% |
| 157 | Henry W Agle and Sons, Inc. | 9 | 100% | 0% |
| 157 | Robert O Davenport and Sons, LLC | 9 | 100% | 0% |
| 157 | The Farm at Miller S Crossing, LLC | 9 | 100% | 0% |
| 157 | Lucule, LLC | 9 | 100% | 0% |
| 157 | Boise Farms | 9 | 100% | 0% |
| 163 | RMV Farms, LLC | 8 | 100% | 0% |
| 163 | Gabrielson Farms, LLC | 8 | 100% | 0% |
| 163 | James P Demay | 8 | 100% | 0% |
| 163 | Main Street Farms, LLC | 8 | 100% | 0% |
| 163 | Wilklow Orchards, LLC | 8 | 100% | 0% |
| 163 | Vans Ridge Dairy, LLC | 8 | 100% | 0% |
| 163 | Zordan and Company, LLC | 8 | 100% | 0% |
| 163 | M and W Farms, Inc. | 8 | 100% | 0% |
| 163 | Hilltop Fruit Farms, LLC | 8 | 100% | 0% |
| 163 | Shanie Fruit Farm, Inc. | 8 | 100% | 0% |
| 163 | Saratoga Sod Farm, Inc. | 8 | 100% | 0% |
| 174 | DJ and J Farms, Inc. | 7 | 100% | 0% |
| 174 | George S Market and Nursery, LLC | 7 | 100% | 0% |
| 174 | Tower Family, LLP | 7 | 100% | 0% |
| 174 | Harvest Moon and Orchards, LLC | 7 | 100% | 0% |
| 174 | LJM Growers, Inc. | 7 | 100% | 0% |
| 174 | Debuck S Sod Farm of NY, Inc. | 7 | 100% | 0% |
| 180 | Jacob H Rottkamp and Son, Inc. | 6 | 100% | 0% |
| 180 | Harbes Agricultural Enterprises | 6 | 100% | 0% |
| 180 | Eden Valley Growers, Inc. | 6 | 100% | 0% |
| 180 | Youngman Bros Fruit Farm | 6 | 100% | 0% |
| 180 | Hickory Hill Farm, LLC | 6 | 100% | 0% |
| 180 | Stone Goose Enterprises, Inc. | 6 | 100% | 0% |
| 180 | Windy Hill Orchard, Inc. | 6 | 100% | 0% |
| 180 | Prime Restoration Services | 6 | 100% | 0% |
| 180 | Lynn Ette and Sons, Inc. | 6 | 100% | 0% |
| 180 | Willow Bend Farm, LLC | 6 | 100% | 0% |
| 180 | Buhrmaster Fruit and Produce | 6 | 100% | 0% |
| 180 | Mark Eger and Brothers, Inc. | 6 | 100% | 0% |
| 180 | Critz Farms, Inc. | 6 | 100% | 0% |
| 180 | Hotto Farms, LLC | 6 | 100% | 0% |
| 180 | Stoneledge Farm, LLC | 6 | 100% | 0% |
| 180 | Cacl Properties | 6 | 100% | 0% |
| 180 | Singer Farms, LLC | 6 | 100% | 0% |
| 180 | Stoney Brook Farm | 6 | 100% | 0% |
| 180 | Garden of Eve, LLC | 6 | 100% | 0% |
| 180 | Deer Run Farms, LLC | 6 | 100% | 0% |
| 180 | RTC Hanson Farms, LLC | 6 | 100% | 0% |
| 180 | Lakewood Farms, LLC | 6 | 100% | 0% |
| 180 | BJ Farms | 6 | 100% | 0% |
| 203 | Barone Gardens, LLC | 5 | 100% | 0% |
| 203 | Freatman Farm, LLC | 5 | 100% | 0% |
| 203 | Wertman Farm, LLC | 5 | 100% | 0% |
| 203 | Falcone Farms, Inc. | 5 | 100% | 0% |
| 203 | Shaul Farms, Inc. | 5 | 100% | 0% |
| 203 | Keymel Fruit Farm | 5 | 100% | 0% |
| 203 | Apple Adventure, LLC | 5 | 100% | 0% |
| 203 | Ontario Orchards | 5 | 100% | 0% |
| 203 | Frost Wines, LLC | 5 | 100% | 0% |
| 203 | Holmquest Farms | 5 | 100% | 0% |
| 203 | Markristo Farm | 5 | 100% | 0% |
| 203 | Lincoln Hill Farm Brewery, Inc. | 5 | 100% | 0% |
| 203 | Creble Nursery | 5 | 100% | 0% |
| 203 | Thomas S Roe | 5 | 100% | 0% |
| 203 | OCHS Orchard | 5 | 100% | 0% |
| 203 | Lakeside Sod Supply Company, Inc. | 5 | 100% | 0% |
| 203 | Stanton S Feura Farm/Stanton Bros | 5 | 100% | 0% |
| 203 | Hurd Orchards Springbrook Farms LL | 5 | 100% | 0% |
| 203 | Gary M Craft | 5 | 100% | 0% |
| 203 | Tac, LLC | 5 | 100% | 0% |
| 203 | Pontos Greenhouses, LLC | 5 | 100% | 0% |
| 203 | Altamont Orchards, Inc. | 5 | 100% | 0% |
| 203 | Evolutionary Organics | 5 | 100% | 0% |
| 203 | Kreher Enterprises, LLC | 5 | 100% | 0% |
| 227 | Clarkes Family Enterprise, LLC | 4 | 100% | 0% |
| 227 | Frankie S Produce Farms, Inc. | 4 | 100% | 0% |
| 227 | Wagner Farm and Market, Inc. | 4 | 100% | 0% |
| 227 | Story Farm, LLC | 4 | 100% | 0% |
| 227 | Ryder Road Farm, LLC | 4 | 100% | 0% |
| 227 | Wild Mountain Apiaries | 4 | 100% | 0% |
| 227 | Froehlich Farms Produce, LLC | 4 | 100% | 0% |
| 227 | 6 Nigthingale Road, LLC | 4 | 100% | 0% |
| 227 | Salinger Orchard | 4 | 100% | 0% |
| 227 | Wayside Garden Center, Inc. | 4 | 100% | 0% |
| 227 | Weed Farms, Inc. | 4 | 100% | 0% |
| 227 | Big M Direct, LLC | 4 | 100% | 0% |
| 227 | Cheffo Farms, LLC | 4 | 100% | 0% |
| 227 | Klocke Estate Holdings, LLC | 4 | 100% | 0% |
| 227 | Denison Farm, LLC | 4 | 100% | 0% |
| 227 | Ubees California, LLC | 4 | 100% | 0% |
| 227 | Bradford Reeve SR and Paul Reeve, Inc. | 4 | 100% | 0% |
| 227 | Mike Walsh and Sons Greenhouse, Inc. | 4 | 100% | 0% |
| 227 | Candella S Farm and Greenhouses, LLC | 4 | 100% | 0% |
| 227 | Abendroths Apple Ridge Orchard, LLC | 4 | 100% | 0% |
| 227 | New England Forestry Consultants I | 4 | 100% | 0% |
| 227 | Grenzy Farms | 4 | 100% | 0% |
| 227 | Kinderhook Creek Farm Enterprise L | 4 | 100% | 0% |
| 227 | Altobelli Family Farms | 4 | 100% | 0% |
| 227 | Navarino Orchard, LLC | 4 | 100% | 0% |
| 227 | Hearty Roots Community Farm, Ltd. | 4 | 100% | 0% |
| 227 | El Mimomex Farm, Corp. | 4 | 100% | 0% |
| 227 | Norwin Campground and Fruit Farm | 4 | 100% | 0% |
| 227 | Kerry E Panek | 4 | 100% | 0% |
| 227 | Rathbun Farms | 4 | 100% | 0% |
| 227 | Gade Farm, LLC | 4 | 100% | 0% |
| 227 | Robinson Farms | 4 | 100% | 0% |
| 227 | Soons Orchards | 4 | 100% | 0% |
| 227 | Mapleview Dairy, LLC | 4 | 100% | 0% |
| 227 | Oliver Paine Greenhouses | 4 | 100% | 0% |
| 227 | Chelini Farms, LLC | 4 | 100% | 0% |
| 227 | Terrace Mountain Orchard | 4 | 100% | 0% |
| 227 | Twin Forks Nursery | 4 | 100% | 0% |
| 227 | Ingersoll Farms, LLC | 4 | 100% | 0% |
| 227 | North Star Farm, LLC | 4 | 100% | 0% |
| 227 | Two of Clubs Orchard, LLC | 4 | 100% | 0% |
| 227 | Kent Family Growers | 4 | 100% | 0% |
| 227 | Tims Pumpkin Patch, LLC | 4 | 100% | 0% |
| 227 | Natural Landworks | 4 | 100% | 0% |
| 227 | Garden Time, Inc. | 4 | 100% | 0% |
| 227 | Hand Melon Farm, LLC | 4 | 100% | 0% |
| 273 | Enwright Family Farm and Orchard | 3 | 100% | 0% |
| 273 | Burger S Farm | 3 | 100% | 0% |
| 273 | J and L Orchards, LLC | 3 | 100% | 0% |
| 273 | Milk Pail, LLC | 3 | 100% | 0% |
| 273 | Otisco Orchard | 3 | 100% | 0% |
| 273 | Engel S Acres | 3 | 100% | 0% |
| 273 | Jangsoo Farm, Inc. | 3 | 100% | 0% |
| 273 | C Rowe and Sons Farm, LLC | 3 | 100% | 0% |
| 273 | Rexcroft Farm, LLC | 3 | 100% | 0% |
| 273 | New Hope View Farm, LLC | 3 | 100% | 0% |
| 273 | Terhune Orchards Farm Bakery, LLC | 3 | 100% | 0% |
| 273 | Raymond Luhrman | 3 | 100% | 0% |
| 273 | Micosta Enterprises, Inc. | 3 | 100% | 0% |
| 273 | Becker S Farm, LLC | 3 | 100% | 0% |
| 273 | Island Park, LLC | 3 | 100% | 0% |
| 273 | Windflower Farms, LLC | 3 | 100% | 0% |
| 273 | Jim Stakey Greenhouse, LLC | 3 | 100% | 0% |
| 273 | Mcmahon of Saratoga Thoroughbreds, LLC | 3 | 100% | 0% |
| 273 | The Northern SPY, LLC | 3 | 100% | 0% |
| 292 | Common Thread CSA, LLC | 2 | 100% | 0% |
| 292 | Meadowood Farms of Cazenovia, LLC | 2 | 100% | 0% |
| 292 | Lansing Farm | 2 | 100% | 0% |
| 292 | Amsler Brothers, LLC | 2 | 100% | 0% |
| 292 | Teeple Farms, Inc. | 2 | 100% | 0% |
| 292 | Franke Farms, LLC | 2 | 100% | 0% |
| 292 | Putmans Maple Service, LLC | 2 | 100% | 0% |
| 292 | Zeze Choice Flowers, Inc. | 2 | 100% | 0% |
| 292 | Stuart Farm, LLC | 2 | 100% | 0% |
| 292 | Bieler Enterprises | 2 | 100% | 0% |
| 292 | Olivers Produce | 2 | 100% | 0% |
| 292 | Grasshopper Gardens, Inc. | 2 | 100% | 0% |
| 292 | Peck F Babcock Enterprises, LLC | 2 | 100% | 0% |
| 292 | Chmielewski Produce, Inc. | 2 | 100% | 0% |
| 306 | Jam of New Paltz, Inc. | 1 | 100% | 0% |
| 306 | Pomo Ridge Farm, LLC | 1 | 100% | 0% |
| 306 | Arthurs Point Farm, LLC | 1 | 100% | 0% |
| 306 | Rogers Farm Nursery | 1 | 100% | 0% |
| 306 | Green OWL Farm | 1 | 100% | 0% |
| 306 | Vincek Farm | 1 | 100% | 0% |
| 306 | Farm and Field, LLC | 1 | 100% | 0% |
| 306 | Monte Bello Farm | 1 | 100% | 0% |
| 306 | Nanticoke Gardens, Inc. | 1 | 100% | 0% |
| 306 | Minards Family Farm, LLC | 1 | 100% | 0% |
| 306 | Lor Rob Belgian, LLC | 1 | 100% | 0% |
| 306 | Ellys Acres Farm, LLC | 1 | 100% | 0% |
| 306 | R L Crandall Farms | 1 | 100% | 0% |
| 306 | Lyonsville Farm | 1 | 100% | 0% |
| 306 | Two Rock Ranch | 1 | 100% | 0% |
| 306 | Minard Ridge Farm, LLC | 1 | 100% | 0% |
| 306 | Berry Brook Farm, LLC | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



