How many H-1B petitions were made by New York employers classified under the Information industry during 2024?

How many H-1B petitions were made by New York employers classified under the Information industry during 2024?
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. — https://www.uscis.gov/about-us/organization/leadership
0Comments

Employers classified under the Information industry based in New York submitted 2,517 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 2,493 were approved (99%), while 24 were denied (1%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, New York employers across all industries submitted 28,636 petitions during the same period, achieving an approval rate of 98.4%.

The Professional, Scientific, and Technical Services industry led the H-1B filings in New York during 2024, with 8,748 petitions (30.6% of all submissions), and an approval rate of 98.5%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 8,744 petitions (30.5% of the total), with an approval rate of 99.2%.

The New York employers which made the most petitions in the Information sector during 2024 included Bloomberg LP with 701 petitions, Yahoo Holdings, Inc. with 203 petitions, and Sirius XM Radio, Inc. with 124 petitions.

Compared to 2023, the Information sector in New York saw a 1% increase in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in New York, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Professional, Scientific, and Technical Services 8,748 30.6% 98.5% 1.5%
2 Finance and Insurance 8,744 30.5% 99.2% 0.8%
3 Health Care and Social Assistance 2,662 9.3% 96.7% 3.3%
4 Information 2,517 8.8% 99.1% 1%
5 Educational Services 2,208 7.7% 97.6% 2.4%
6 Manufacturing 967 3.4% 97.6% 2.4%
7 Administrative and Support and Waste Management and Remediation Services 602 2.1% 98.2% 1.8%
8 Retail Trade 541 1.9% 99.5% 0.6%
9 Construction 338 1.2% 98.8% 1.2%
10 Other Services (except Public Administration) 294 1% 98% 2%
11 Wholesale Trade 286 1% 96.9% 3.2%
12 Real Estate and Rental and Leasing 166 0.6% 94% 6%
13 Transportation and Warehousing 131 0.5% 97.7% 2.3%
14 Arts, Entertainment, and Recreation 112 0.4% 95.5% 4.5%
15 Management of Companies and Enterprises 89 0.3% 97.8% 2.3%
16 Public Administration 87 0.3% 98.9% 1.2%
17 Accommodation and Food Services 75 0.3% 96% 4%
18 Utilities 58 0.2% 100% 0%
19 Agriculture, Forestry, Fishing and Hunting 9 0% 77.8% 22.2%
20 Mining, Quarrying, and Oil and Gas Extraction 2 0% 100% 0%

Top Employers in Information Industry in New York, 2024

Rank Company Name Total Petitions % Approved % Denied
1 Bloomberg LP 701 99.7% 0.3%
2 Yahoo Holdings, Inc. 203 100% 0%
3 Sirius XM Radio, Inc. 124 99.2% 0.8%
4 Spotify USA, Inc. 103 98.1% 1.9%
5 Mongodb, Inc. 67 100% 0%
6 Markit North America, Inc. 54 100% 0%
6 Datadog, Inc. 54 100% 0%
8 S and P Global Market Intelligence 40 100% 0%
9 CSC Holdings, LLC 37 100% 0%
10 Nbcuniversal Media, LLC 36 100% 0%
11 Discovery Communications, LLC 34 100% 0%
12 Refinitiv US, LLC 30 100% 0%
13 CBS Interactive, Inc. 27 100% 0%
14 S and P Global, Inc. 26 100% 0%
15 IHS Global, Inc. 25 100% 0%
15 Thomson Reuters Holdings, Inc. 25 100% 0%
17 Viacom International Services, Inc. 21 95.2% 4.8%
18 Addepar, Inc. 20 100% 0%
19 Caerus US 1, Inc. 19 94.7% 5.3%
19 Egencia, LLC 19 94.7% 5.3%
21 Finovax Technologies, Inc. 18 100% 0%
21 Compass Management Holdings, LLC 18 100% 0%
23 The New York Times Company 17 100% 0%
24 Carfax, Inc. 15 100% 0%
25 Flextrade Systems, Inc. 14 100% 0%
26 Fubotv Media, Inc. 12 100% 0%
27 Yext, Inc. 11 100% 0%
27 Rockstar Games, Inc. 11 100% 0%
29 A4 Media, LLC 9 100% 0%
29 Dotdash Media, Inc. 9 100% 0%
29 Yipit, LLC 9 100% 0%
29 Automotivemastermind, Inc. 9 100% 0%
33 Kensho Technologies, LLC 8 100% 0%
33 Benchmark Education Company, LLC 8 100% 0%
35 Foursquare Labs, Inc. 7 100% 0%
35 Smartcontract, Inc. 7 100% 0%
35 Universal Cable Holdings, Inc. 7 100% 0%
35 Warner Music Group, Corp. 7 100% 0%
35 Shutterstock, Inc. 7 100% 0%
35 Collibra, Inc. 7 100% 0%
41 Associated Press 6 100% 0%
41 WNS North America, Inc. 6 83.3% 16.7%
41 Foundry Digital, LLC 6 100% 0%
41 Affinity Solutions, Inc. 6 100% 0%
41 Augmented Reality Concepts, Inc. 6 100% 0%
41 Elise Ai Technologies, Corp. 6 100% 0%
41 Haver Analytics, Inc. 6 100% 0%
41 Mediaocean, LLC 6 100% 0%
41 Ziff Davis, LLC 6 100% 0%
50 Metropolitan Telecommunications of 5 80% 20%
50 Unqork, Inc. 5 100% 0%
50 Pluto, Inc. 5 100% 0%
50 Runway Ai, Inc. 5 100% 0%
50 Boldyn Networks US Operations, LLC 5 100% 0%
50 Motor Trend Group, LLC 5 100% 0%
50 Axion Ray, Inc. 5 100% 0%
50 Noom, Inc. 5 100% 0%
50 Paige Ai, Inc. 5 100% 0%
50 Criteo, Corp. 5 80% 20%
50 US Mobile, Inc. 5 100% 0%
50 Sony Music Entertainment 5 100% 0%
62 Spotnana Technology, Inc. 4 100% 0%
62 Scholastic, Inc. 4 100% 0%
62 Take-Two Interactive Software, Inc. 4 100% 0%
62 Lokavant, Inc. 4 100% 0%
62 Wind Financial Information, LLC 4 100% 0%
62 Cherre, Inc. 4 100% 0%
62 Asapp, Inc. 4 100% 0%
62 Vestwell Holdings, Inc. 4 100% 0%
62 Bullwhip Technologies, LLC 4 100% 0%
62 SP0N, Inc. 4 100% 0%
62 Oath Holdings, Inc. 4 75% 25%
62 Altana Technologies, Inc. 4 100% 0%
62 Advance Magazine Publishers DB, Inc. 4 100% 0%
62 Revelio Labs, Inc. 4 100% 0%
76 Sisense, Inc. 3 100% 0%
76 Brand New School, LLC 3 100% 0%
76 Dragonfly Financial Technologies C 3 100% 0%
76 Allazo Health, Corp. 3 100% 0%
76 Other Press, LLC 3 100% 0%
76 Movable, Inc. 3 100% 0%
76 The Epoch Times Association, Inc. 3 100% 0%
76 Arcesium, LLC 3 100% 0%
76 First Mile Group, Inc. 3 100% 0%
76 Penguin Random House, LLC 3 100% 0%
76 Alkymi, Inc. 3 66.7% 33.3%
76 Zerodev, Inc. 3 66.7% 33.3%
76 Moment Technology, Inc. 3 100% 0%
76 Sinovision Incorporated 3 100% 0%
76 BMG Rights Management US, LLC 3 100% 0%
76 Kddi America, Inc. 3 66.7% 33.3%
76 Consumer Reports, Inc. 3 100% 0%
76 Everyday Health Media, LLC 3 100% 0%
76 Eastern Communications, Ltd. 3 100% 0%
76 Capvision Pro Corporation 3 100% 0%
76 Zocdoc, Inc. 3 100% 0%
76 Vise Technologies, Inc. 3 100% 0%
76 Reorg Research, Inc. 3 66.7% 33.3%
76 A E Television Networks, LLC 3 100% 0%
76 DV01, Inc. 3 100% 0%
76 Mail Media, Inc. 3 100% 0%
76 Esusu, Inc. 3 100% 0%
76 9fin, Inc. 3 100% 0%
76 Scripps Networks, LLC 3 66.7% 33.3%
76 H1 Insights, Inc. 3 100% 0%
106 Vidmob, Inc. 2 100% 0%
106 Aircall Io, Inc. 2 100% 0%
106 The Lifetime Value Company, LLC 2 100% 0%
106 China Daily Distribution Corporati 2 100% 0%
106 Dailymotion, Inc. 2 100% 0%
106 Vizrt, Inc. 2 100% 0%
106 Vast Data, Inc. 2 100% 0%
106 Nomad Data, Inc. 2 100% 0%
106 Future US, Inc. 2 100% 0%
106 Content Square, Inc. 2 100% 0%
106 Nyp Holdings, Inc. 2 50% 50%
106 Universal Navigation, Inc. 2 100% 0%
106 Share Xyz, Inc. 2 100% 0%
106 Asset TV, Inc. 2 100% 0%
106 Collector Systems, LLC 2 100% 0%
106 Nocap, Inc. 2 100% 0%
106 Pico Services, Inc. 2 100% 0%
106 Hearst Magazine Media, Inc. 2 100% 0%
106 Manhattan Telecommunications Corpo 2 100% 0%
106 Enigma Technologies, Inc. 2 100% 0%
106 IBT Management, LLC 2 100% 0%
106 Ntopology, Inc. 2 100% 0%
106 Tiger Cloud, LLC 2 100% 0%
106 Buzzfeed Media Enterprises, Inc. 2 100% 0%
106 Modal Labs, Inc. 2 100% 0%
106 Delinian Services US, LLC 2 100% 0%
106 Hearst E Commerce, Inc. 2 100% 0%
106 Managego, LLC 2 50% 50%
106 Reality Defender, Inc. 2 100% 0%
106 Augeo BN, LLC 2 100% 0%
106 Consumer Edge Insight, Inc. 2 100% 0%
106 ORB Labs, Inc. 2 100% 0%
106 Hugging Face, Inc. 2 100% 0%
106 Injective Labs, Inc. 2 100% 0%
106 Octane11, Inc. 2 100% 0%
106 Capvision Elite US Limited 2 100% 0%
106 Fair Health, Inc. 2 100% 0%
106 Zima International, Inc. 2 100% 0%
106 Bloomberg Index Services Limited 2 100% 0%
106 K-Mobile, LLC 2 100% 0%
106 Hornet Animations, Inc. 2 100% 0%
106 Vimeo Com, Inc. 2 100% 0%
106 GLMX, LLC 2 100% 0%
106 Axioma, Inc. 2 100% 0%
106 Fix Flyer, LLC 2 100% 0%
106 Informa Technician, LLC 2 100% 0%
106 Fox News Network, LLC 2 100% 0%
106 Sibylline Americas, Inc. 2 100% 0%
106 Opti9 Technologies, LLC 2 100% 0%
106 Unite USA, Inc. 2 100% 0%
106 World Journal, LLC 2 100% 0%
106 Pacific Culture Enterprises, Inc. 2 100% 0%
106 Bridgeline Digital, Inc. 2 100% 0%
106 Schvey D B a Axoni, Inc. 2 100% 0%
106 Betanxt, Inc. 2 100% 0%
106 Chronosphere, Inc. 2 100% 0%
106 Prove Identity, Inc. 2 100% 0%
106 Newsday, LLC 2 100% 0%
106 Rightway Healthcare, Inc. 2 100% 0%
106 Ziff Davis, Inc. 2 100% 0%
166 Nomad Health, Inc. 1 100% 0%
166 Ulfberht Labs, Corp. 1 100% 0%
166 Digimind, Inc. 1 100% 0%
166 Pluto TV 1 100% 0%
166 Worksome USA, Inc. 1 100% 0%
166 Findigs, Inc. 1 100% 0%
166 Ryse Global Technologies, Inc. 1 100% 0%
166 HFTF, LLC 1 100% 0%
166 Apartment Therapy, LLC 1 100% 0%
166 Otis Ai, Inc. 1 100% 0%
166 Equinox Media, LLC 1 100% 0%
166 Refinitiv Global Markets, Inc. 1 100% 0%
166 Gamer Health Technology, Inc. 1 100% 0%
166 Keyri, Inc. 1 100% 0%
166 Automattic, Inc. 1 100% 0%
166 Mparticle, Inc. 1 100% 0%
166 Contractpod Technologies, Inc. 1 100% 0%
166 Beta Plus Technologies, Inc. 1 100% 0%
166 Imobile, LLC 1 100% 0%
166 Arena Platform, Inc. 1 100% 0%
166 Strada Api, Inc. 1 100% 0%
166 Nyrev, Inc. 1 100% 0%
166 Protego Press 1 100% 0%
166 Firsthand Labs, Inc. 1 100% 0%
166 Tracer Imageing, LLC 1 100% 0%
166 People Can FLY US, Inc. 1 100% 0%
166 Exlservice Com, LLC 1 100% 0%
166 Reve Labs, Inc. 1 100% 0%
166 Guardian News and Media, LLC 1 100% 0%
166 Mach Energy 1 100% 0%
166 Sneakerlist, Inc. 1 100% 0%
166 Leagueapps, Inc. 1 100% 0%
166 Barstool Sports, Inc. 1 100% 0%
166 News Corporate Services, Inc. 1 100% 0%
166 Rally HQ, Inc. 1 100% 0%
166 Zetta Ai, LLC 1 100% 0%
166 Adaptive Real Estate, Inc. 1 100% 0%
166 Shinshot Media, Inc. 1 100% 0%
166 Block Bond Holdings, Inc. 1 100% 0%
166 Instalily, Inc. 1 100% 0%
166 Momento Market, Inc. 1 100% 0%
166 Take Two Interactive Software, Inc. 1 100% 0%
166 College Daily, Inc. 1 100% 0%
166 Onclusive, Inc. 1 100% 0%
166 Catena Clearing, Inc. 1 100% 0%
166 Two Shiny Coins, Inc. 1 100% 0%
166 Didero, Inc. 1 100% 0%
166 Fig Technician, Inc. 1 100% 0%
166 Herr Gallery, Inc. 1 100% 0%
166 Ammaluit, Corp. 1 100% 0%
166 Manhattan Telecommunications Corporation 1 100% 0%
166 Ensemble Education, Inc. 1 100% 0%
166 Redburn Infrastructure, LLC 1 100% 0%
166 AHL Foundation, Inc. 1 100% 0%
166 Authentic Insurance Services, Inc. 1 100% 0%
166 SB Technology D B a Sandboxaq, Inc. 1 100% 0%
166 Best Case Studios, Inc. 1 100% 0%
166 Meetup, LLC 1 100% 0%
166 Steeleye US, Inc. 1 100% 0%
166 Chicken & EGG Pictures, Inc. 1 100% 0%
166 Dow Jones and Company 1 100% 0%
166 Promeed D B a Integral, Inc. 1 100% 0%
166 Tilting Point Media, LLC 1 100% 0%
166 Cutover, Inc. 1 100% 0%
166 Vizbee, Inc. 1 100% 0%
166 Everyrealm, Inc. 1 100% 0%
166 Reuters America, LLC 1 100% 0%
166 Greek American Educational Public 1 100% 0%
166 Cablevision Lightpath, LLC 1 100% 0%
166 Labocine, LLC 1 100% 0%
166 Backstage Technology, Inc. 1 100% 0%
166 New Vision Video, Inc. 1 100% 0%
166 Black Entertainment TV, LLC 1 100% 0%
166 Innovation Brands D B a Proxi, Corp. 1 100% 0%
166 Synop, Inc. 1 100% 0%
166 Oden Technologies, Inc. 1 100% 0%
166 Valmar Management, LLC 1 100% 0%
166 Echo3d, Inc. 1 0% 100%
166 Rainbow Media Holdings D B a a, LLC 1 100% 0%
166 TS Imagine, Inc. 1 100% 0%
166 Deno Land, Inc. 1 100% 0%
166 Wizard Commerce, Inc. 1 100% 0%
166 Fero Labs, Inc. 1 100% 0%
166 Romans 535 1 0% 100%
166 Americhina, LLC 1 100% 0%
166 Sportradar US, LLC 1 100% 0%
166 Via Transportation, Inc. 1 100% 0%
166 Redactable, Inc. 1 100% 0%
166 Motorsport Network Media, LLC 1 100% 0%
166 The Economist Intelligence Unit Inc., NA 1 100% 0%
166 Ori Industries, Inc. 1 100% 0%
166 Arcana Analytics, Inc. 1 100% 0%
166 Medsender, Inc. 1 100% 0%
166 Stagwell Marketing Cloud, LLC 1 100% 0%
166 Universal Communications Network, Inc. 1 100% 0%
166 Prism Data Technologies, Inc. 1 100% 0%
166 Xandrie USA D B a Qobuz USA, Inc. 1 100% 0%
166 First Look Entertainment, Inc. 1 100% 0%
166 Saturn Technologies, Inc. 1 100% 0%
166 CTC Trading Group, LLC 1 100% 0%
166 Pei Media, Inc. 1 100% 0%
166 Vitaye, Inc. 1 100% 0%
166 Res Servicing Corporation 1 100% 0%
166 Goldensource, LLC 1 100% 0%
166 Aleph Labs, Inc. 1 100% 0%
166 Left Right, LLC 1 100% 0%
166 Smart Choice Communications, LLC 1 100% 0%
166 Kohn Pedersen Fox Associates, P C 1 100% 0%
166 Back Market, Inc. 1 100% 0%
166 Neota Logic, Inc. 1 100% 0%
166 Yuansfer D B a Pockyt, Inc. 1 100% 0%
166 FLO Artificial Intelligence D, Inc. 1 100% 0%
166 A Photography Film Production, Inc. 1 100% 0%
166 Settle, Inc. 1 100% 0%
166 Biz Effective, Inc. 1 100% 0%
166 Inkmango D B a the Juggernaut, Inc. 1 100% 0%
166 Superawesome, Inc. 1 100% 0%
166 Cognition Ai, Inc. 1 100% 0%
166 Octosight, Inc. 1 100% 0%
166 Utility Consumer Analytics, Inc. 1 100% 0%
166 Queens Borough Public Library 1 100% 0%
166 NLX, Inc. 1 100% 0%
166 Tremendous, LLC 1 100% 0%
166 Pharos Systems International, Inc. 1 100% 0%
166 Wesper, Inc. 1 100% 0%
166 Fanatics Live, Inc. 1 100% 0%
166 American Immigration, LLC 1 100% 0%
166 Sparechange Incorporated 1 100% 0%
166 FT Publications, Inc. 1 100% 0%
166 Advocate Technologies, Inc. 1 100% 0%
166 Sing Tao Newspaper New York, Ltd. 1 100% 0%
166 Kalepa Corporation 1 100% 0%
166 The Cbord Group, Inc. 1 100% 0%
166 Apollo Mis, LLC 1 100% 0%
166 Mednet, Inc. 1 100% 0%
166 Staffbase, Inc. 1 100% 0%
166 Chartiq, Inc. 1 100% 0%
166 Nova Ai, Inc. 1 100% 0%
166 Universal Communications Manager 1 100% 0%
166 Dolores Park Labs, Inc. 1 100% 0%
166 Polyai Technologies, Inc. 1 100% 0%
166 Xad, Inc. 1 100% 0%
166 Finsight Group, Inc. 1 100% 0%
166 S P Global Market Intelligence, Inc. 1 100% 0%
166 Critical Mention, Inc. 1 100% 0%
166 Par Technology Corporation 1 100% 0%
166 Eve Energy Ventures, Inc. 1 100% 0%
166 Globo International New York, Ltd. 1 100% 0%
166 Aity, Inc. 1 100% 0%
166 Ledger Investing, Inc. 1 100% 0%
166 Smaato, Inc. 1 100% 0%
166 Knabble, Inc. 1 100% 0%
166 Sesame Workshop 1 100% 0%
166 Big Little Robots, Inc. 1 100% 0%
166 Artist Intelligence, LLC 1 100% 0%
166 Mistplay USA, Inc. 1 100% 0%
166 Sunshine and Fire Productions, LLC 1 0% 100%
166 Coed Studios, LLC 1 100% 0%
166 US News & World Report LP 1 100% 0%
166 Quantexa, Inc. 1 100% 0%
166 Nios, Inc. 1 100% 0%
166 Translucence Research, Inc. 1 100% 0%
166 Personio, Corp. 1 100% 0%
166 Warnermedia Services, LLC 1 100% 0%
166 Rockdaisy, LLC 1 100% 0%
166 Amagi Corporation 1 100% 0%
166 Elise a I Technologies D B a Eliseai, Corp. 1 100% 0%
166 Rcrdclub Corporation 1 100% 0%
166 Foxx Development, Inc. 1 100% 0%
166 Advance Magazine Publishers, Inc. 1 100% 0%
166 Sinfonik, Inc. 1 100% 0%
166 Atlas Technology D B a Keychai, Inc. 1 100% 0%
166 Motionray, Inc. 1 100% 0%
166 The Associated Press 1 100% 0%
166 Conscious Content Media, Inc. 1 100% 0%
166 Optimus Health Analytics, LLC 1 100% 0%
166 Vested, Inc. 1 100% 0%
166 Apevue, Inc. 1 100% 0%
166 Stack Av Company 1 100% 0%
166 Ceros, Inc. 1 100% 0%
166 Distributed Creation, Inc. 1 100% 0%
166 Pointone Technologies, Inc. 1 100% 0%
166 WSC Sports Technologies, Inc. 1 100% 0%
166 Reliance Communications, LLC 1 100% 0%
166 Aircore, Inc. 1 100% 0%
166 SKT Technologies, Inc. 1 100% 0%
166 Broadband Office Solutions, LLC 1 100% 0%
166 Klik Technologies, Corp. 1 100% 0%
166 Narmi, Inc. 1 100% 0%
166 The Scene Nyc, Inc. 1 100% 0%
166 Betches Media, LLC 1 100% 0%
166 Articulate Global, LLC 1 100% 0%
166 Mindbridge Analytics Corporation 1 100% 0%
166 Sumit Software, Inc. 1 100% 0%
166 Citibank, N A 1 100% 0%
166 Ocrolus, Inc. 1 100% 0%
166 Dun and Bradstreet, Inc. 1 100% 0%
166 Quadsci Ai, Inc. 1 100% 0%
166 Yieldmo, Inc. 1 100% 0%
166 Fis Management Services, LLC 1 100% 0%
166 Nikkei America, Inc. 1 100% 0%
166 Transit Wireless, LLC 1 100% 0%
166 Data Analytics D B a Optionme, Corp. 1 100% 0%
166 Personal Comunications Center, Inc. 1 100% 0%
166 Experiture, Inc. 1 100% 0%
166 Risk Factor, LLC 1 100% 0%
166 Magna Digital, Inc. 1 100% 0%
166 Sound of Hope Radio Network 1 100% 0%
166 Cape US, Inc. 1 100% 0%
166 Rcrdclub Corporation D B a Hifi 1 100% 0%
166 Bloomberg Data Management Services 1 100% 0%
166 J2 Global Ventures, LLC 1 100% 0%
166 Atlantic Pictures, LLC 1 100% 0%
166 Moso Haus 1 100% 0%
166 Tenovos Corporation 1 100% 0%
166 Venn US, Inc. 1 100% 0%
166 Elide Interfaces, Inc. 1 100% 0%
166 AL Inc., M.D. 1 100% 0%
166 SSH Communications Security, Inc. 1 100% 0%
166 Cellular City USA, Inc. 1 100% 0%
166 Nomura Holding America, Inc. 1 100% 0%
166 Poaster Technologies, Inc. 1 100% 0%
166 Finny AL, Inc. 1 100% 0%
166 Horkos, Inc. 1 100% 0%
166 Aperture Foundation, Inc. 1 100% 0%
166 Viewlift, Inc. 1 100% 0%
166 Essex Labs D B a Basis, Inc. 1 100% 0%
166 Gimlet, LLC 1 100% 0%
166 Aircall. Io, Inc. 1 100% 0%
166 Skift, Inc. 1 100% 0%
166 Klarion Wellness, Inc. 1 100% 0%
166 Music Infrastructure Company 1 100% 0%
166 Covariance Labs, Inc. 1 100% 0%
166 Infoed International, Inc. 1 100% 0%
166 Articulate Ai, Inc. 1 100% 0%
166 Metropolitan Telecommunications of Texas, Inc. 1 0% 100%
166 Streamsource Technologies, Inc. 1 100% 0%
166 Nysernet ORG, Inc. 1 100% 0%
166 Upclear, Inc. 1 100% 0%
166 Dragonfly Financial Technologies, Corp. 1 100% 0%
166 Yibada, Inc. 1 100% 0%
166 Firstlight Fiber, Inc. 1 100% 0%
166 Traliant Holdings, LLC 1 100% 0%
166 Danbi Christian TV, Inc. 1 100% 0%
166 Peoples Daily Online USA, Inc. 1 100% 0%
166 VR 360 Action, LLC 1 100% 0%
166 Exotanium, Inc. 1 100% 0%
166 Guffey D B a Hello Moon, Inc. 1 100% 0%
166 Allium Labs, Inc. 1 100% 0%
166 Macrobond Financial, Inc. 1 100% 0%
166 Cantina, Inc. 1 100% 0%
166 Ledger Capital Markets, LLC 1 100% 0%
166 Bastion Platforms, Inc. 1 100% 0%
166 Raspberry Ai, Inc. 1 100% 0%
166 Fox Corporation 1 100% 0%
166 Blockid, Inc. 1 0% 100%
166 IVR Technology Group, LLC 1 100% 0%
166 Athletic Media Company 1 100% 0%
166 Teachable, Inc. 1 100% 0%
166 Open Avenues Foundation 1 100% 0%
166 Veea, Inc. 1 100% 0%
166 Element Labs, Inc. 1 100% 0%


Related

Governor Kathy Hochul - Official website

Nearly $28 million awarded under Empire Building Challenge for clean building upgrades

Nearly $28 million has been allocated to support 10 energy efficiency and electrification projects across New York State, Governor Kathy Hochul announced.

Jerry Nadler U.S. House of Representatives from New York - Official U.S. House Headshot

Jerry Nadler calls for RFK Jr.’s resignation; reflects on career and plans retirement

Representative Jerry Nadler posted a series of messages between September 4-5 reflecting on his legislative legacy while criticizing RFK Jr.

Governor Kathy Hochul - Official website

Long Island highway improvement projects advance with addition to regional transportation plan

Two major highway improvement projects on Long Island have been added to the New York Metropolitan Transportation Council’s Transportation Improvement Program (TIP), Governor Kathy Hochul announced.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Empire State Today.