In 2023, the Economic Development Administration (EDA) issued 21 grants totaling $16,600,629 to fund economic development projects in New York.
This represents a 91% decrease from 2022, when the state received $184,276,724 in funding.
Still, New York state ranked fifth across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
| Grantee Name | Total Funding |
|---|---|
| Port of Oswego Authority | $4,000,000 |
| Hudson Valley Community College | $4,000,000 |
| Peekskill Facilities Development Corporation | $2,396,668 |
| Cornell University | $2,000,000 |
| Niagara University | $1,306,800 |
| The Research Foundation For The State University Of New York | $984,677 |
| County of Westchester | $344,000 |
| South Bronx Overall Economic Development Corporation | $300,000 |
| Capital District Regional Planning Commission | $210,000 |
| Village of Cazenovia | $166,000 |
| Seneca Nation of Indians | $139,560 |
| Cornell University | $137,924 |
| Mohawk Valley Economic Development District, Inc. | $70,000 |
| Central New York Regional Planning and Development Board | $70,000 |
| Southern Tier West Regional Planning and Development Board | $70,000 |
| Southern Tier East Regional Planning Development Board | $70,000 |
| Lake Champlain-Lake George Regional Planning Board | $70,000 |
| Genesee Finger Lakes Regional Planning Council | $70,000 |
| Southern Tier Central Regional Planning and Development Board | $70,000 |
| Hudson Valley Regional Council, Inc. | $70,000 |
| Saint Regis Mohawk Tribe | $55,000 |



