Did New York’s graduation rate of Hispanic students rise or fall in 2021-22 school year?

Did New York’s graduation rate of Hispanic students rise or fall in 2021-22 school year?
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn — New York State Education Department
0Comments

Graduation rates of Hispanic students in New York schools rose 1.3% from the previous year, according to the New York State Education Department.

There were 38,183 Hispanic students who graduated in the 2021-22 school year, compared to 37,375 in the previous year.

Statewide, Nassau County had the highest graduation rate of Hispanic students at 86.8%. Delaware County suffered the lowest graduation rate of 14.3%.

In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students.

A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the observed improvements, substantial gaps still persisted, particularly among Black and Hispanic students.

Ethnic Representation in New York: Graduation and Dropout Rates Comparison During 2021-22 School Year
New York Student Graduation Rates by County for 2021-22 School Year
County Total Number of Students Number of Graduates Overall Graduation Rate (%) Number of Hispanic Students Graduation Rate of Hispanic Students (%)
Nassau County 193,986 14,997 94.2% 52,453 86.8%
Putnam County 13,126 1,099 94.2% 4,144 86.5%
Westchester County 139,163 10,153 91.6% 50,869 85.7%
Orange County 56,618 4,259 89% 20,314 81.8%
Saratoga County 30,752 2,342 92.6% 1,626 80.9%
Queens County 250,978 16,034 87.2% 100,971 80.8%
Ulster County 20,228 1,576 88.4% 4,388 79.2%
New York County 125,064 12,110 84.6% 55,004 79.2%
Suffolk County 220,691 17,313 90.9% 79,634 78.8%
Richmond County 59,485 3,850 87.9% 17,647 78.6%
Rensselaer County 18,152 1,265 90.3% 1,555 77.8%
Warren County 8,117 603 88.5% 265 77.3%
Bronx County 164,228 9,674 82.2% 104,828 76.6%
Rockland County 38,830 2,855 88.7% 17,365 76.2%
Montgomery County 6,777 461 85.7% 1,890 75.2%
Ontario County 14,662 1,043 89.9% 1,488 75%
Monroe County 93,899 6,349 87.1% 15,093 73.7%
Albany County 35,235 2,516 89.3% 3,583 72.8%
Oneida County 31,570 2,092 87.6% 2,976 71.6%
Onondaga County 63,425 4,339 85.5% 4,915 70.8%
Dutchess County 36,804 2,698 87.5% 8,642 69.6%
Kings County 246,607 15,892 82.6% 74,140 69.3%
Jefferson County 16,518 951 85.1% 1,461 68.8%
Columbia County 6,175 443 89.7% 737 68.8%
Niagara County 26,329 1,917 89.2% 1,572 67%
Yates County 2,179 125 80.6% 80 66.7%
Schoharie County 3,763 298 90.3% 151 66.7%
Schenectady County 21,561 1,387 81.6% 2,893 66.3%
Sullivan County 8,983 524 79.3% 2,966 64.3%
Erie County 108,418 7,670 88.3% 10,185 63.2%
Wayne County 12,835 902 90.4% 1,153 62.1%
Oswego County 17,356 1,137 85.9% 564 61.5%
Broome County 23,467 1,561 87.1% 1,820 60.2%
Chautauqua County 17,800 1,143 85% 2,969 59.9%
Tompkins County 9,924 679 87.6% 645 59.6%
Seneca County 3,713 234 87.3% 202 53.3%
Cortland County 5,556 372 85.1% 175 50%
Steuben County 13,285 922 88.2% 340 47.4%
Madison County 8,968 641 92% 260 45%
Otsego County 6,262 397 86.1% 289 44.4%
Fulton County 7,334 429 85% 419 40.9%
Herkimer County 8,510 598 90.9% 225 40%
Washington County 8,026 508 83.7% 195 40%
Genesee County 7,522 556 94.9% 484 33.3%
Greene County 5,195 365 87.3% 451 32.1%
Orleans County 5,403 329 77.4% 452 27.8%
Chemung County 10,615 647 83.7% 381 26.9%
Cattaraugus County 11,101 804 89.9% 346 25%
Cayuga County 8,441 552 81.9% 446 23.7%
Delaware County 5,418 393 91.4% 268 14.3%


Related

Average cost of college education in New York rises for students in 2022-23 school year

Average cost of college education in New York rises for students in 2022-23 school year

College tuition fees rose 2.6% in New York in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

New York ranks no. 27 in 2024 Parent Power index, empowering families in education choices

New York ranks no. 27 in 2024 Parent Power index, empowering families in education choices

In the Center for Education Reform’s 2024 Parent Power Index, New York secured the twenty-seventh position, with an Overall Parent Power Index Score of 68.2%.

Report: Jewish left-wing activist Soros funding tent city at New York University

Report: Jewish left-wing activist Soros funding tent city at New York University

Pro-Palestine protests at New York University is one of several demonstrations on college campuses across the country, with student groups organizing encampments, protests, and demonstrations at their schools in an attempt to force the universities and colleges to divulge and divest from any connections that benefit Israel.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Empire State Today.