Did New York’s graduation rate of Black students rise or fall in 2021-22 school year?

Did New York’s graduation rate of Black students rise or fall in 2021-22 school year?
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn — New York State Education Department
0Comments

Graduation rates of Black students in New York schools rose 1.8% from the previous year, according to the New York State Education Department.

There were 21,286 Black students who graduated in the 2021-22 school year, compared to 21,686 in the previous year.

Statewide, Putnam County had the highest graduation rate of Black students at 94.4%. Steuben County suffered the lowest graduation rate of 19%.

In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students.

A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the observed improvements, substantial gaps still persisted, particularly among Black and Hispanic students.

Ethnic Representation in New York: Graduation and Dropout Rates Comparison During 2021-22 School Year
New York Student Graduation Rates by County for 2021-22 School Year
County Total Number of Students Number of Graduates Overall Graduation Rate (%) Number of Black Students Graduation Rate of Black Students (%)
Putnam County 13,126 1,099 94.2% 354 94.4%
Nassau County 193,986 14,997 94.2% 19,753 85.7%
Rockland County 38,830 2,855 88.7% 4,509 84%
Orange County 56,618 4,259 89% 7,021 83.8%
Queens County 250,978 16,034 87.2% 37,019 83.3%
Seneca County 3,713 234 87.3% 89 83.3%
Ulster County 20,228 1,576 88.4% 1,407 83.1%
Suffolk County 220,691 17,313 90.9% 17,451 79.9%
Albany County 35,235 2,516 89.3% 5,348 79.7%
Niagara County 26,329 1,917 89.2% 3,089 79.5%
Westchester County 139,163 10,153 91.6% 15,208 79%
Kings County 246,607 15,892 82.6% 69,730 78.2%
Erie County 108,418 7,670 88.3% 17,457 76.4%
Oneida County 31,570 2,092 87.6% 2,944 74.7%
Dutchess County 36,804 2,698 87.5% 4,435 74.1%
Onondaga County 63,425 4,339 85.5% 11,273 74%
Schenectady County 21,561 1,387 81.6% 2,974 73.7%
Monroe County 93,899 6,349 87.1% 18,333 73.7%
Richmond County 59,485 3,850 87.9% 7,238 72.8%
Broome County 23,467 1,561 87.1% 2,199 72%
Genesee County 7,522 556 94.9% 297 70.8%
Orleans County 5,403 329 77.4% 297 70.8%
New York County 125,064 12,110 84.6% 21,667 69.5%
Columbia County 6,175 443 89.7% 354 68.8%
Rensselaer County 18,152 1,265 90.3% 1,758 68.5%
Chemung County 10,615 647 83.7% 796 67.6%
Cortland County 5,556 372 85.1% 73 66.7%
Saratoga County 30,752 2,342 92.6% 630 66.7%
Clinton County 10,510 721 88.6% 214 66.7%
Montgomery County 6,777 461 85.7% 210 65%
Herkimer County 8,510 598 90.9% 122 62.5%
Jefferson County 16,518 951 85.1% 801 61.1%
Tompkins County 9,924 679 87.6% 466 58.3%
Greene County 5,195 365 87.3% 137 56.2%
Wayne County 12,835 902 90.4% 450 55.6%
Chenango County 6,901 459 87.9% 101 53.3%
Sullivan County 8,983 524 79.3% 784 52.9%
Cayuga County 8,441 552 81.9% 279 51.9%
Bronx County 164,228 9,674 82.2% 39,102 51.9%
Cattaraugus County 11,101 804 89.9% 137 46.2%
Oswego County 17,356 1,137 85.9% 144 33.3%
Ontario County 14,662 1,043 89.9% 404 30.6%
Washington County 8,026 508 83.7% 79 30%
Steuben County 13,285 922 88.2% 194 19%


Related

Average cost of college education in New York rises for students in 2022-23 school year

Average cost of college education in New York rises for students in 2022-23 school year

College tuition fees rose 2.6% in New York in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.

New York ranks no. 27 in 2024 Parent Power index, empowering families in education choices

New York ranks no. 27 in 2024 Parent Power index, empowering families in education choices

In the Center for Education Reform’s 2024 Parent Power Index, New York secured the twenty-seventh position, with an Overall Parent Power Index Score of 68.2%.

Report: Jewish left-wing activist Soros funding tent city at New York University

Report: Jewish left-wing activist Soros funding tent city at New York University

Pro-Palestine protests at New York University is one of several demonstrations on college campuses across the country, with student groups organizing encampments, protests, and demonstrations at their schools in an attempt to force the universities and colleges to divulge and divest from any connections that benefit Israel.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Empire State Today.