New York has the highest cigarette tax in the nation at $4.35 per pack and ranks second in the country for illicit cigarette activity.
That’s according to an analysis of tax rates and smuggling activity by the Tax Foundation.
“The data show a strong positive relationship between cigarette smuggling and tax rates across the country,” wrote the report authors, Adam Hoffer, director of excise tax policy, and Jacob Macumber-Rosin, excise tax policy analyst, at the foundation.
“While some states may benefit from cross-border trade, no state benefits from the illicit market of smuggled and counterfeit cigarettes,” said the report. “Many of these illicit cigarettes are smuggled from China, where an estimated 400 billion counterfeit cigarettes are produced annually.”
“Counterfeit cigarettes are often more dangerous, containing toxic heavy metals and other contaminants, and some of the billions of dollars moved through cigarette smuggling internationally fund terrorism.”
Some analysts have pointed to the correlation between high tax rates and illicit tobacco activity in addressing Gov. Kathy Hochul’s (D-NY) proposed tax increase in nicotine pouches.
The governor’s latest budget proposed applying the state’s existing tobacco tax framework to nicotine pouches, including a 75% excise tax similar to the levy on other non-cigarette tobacco products.
This tax increase “would encourage the growth of illegal and unregulated markets, as high taxes have historically driven consumers toward illicit channels with unknown quality and safety,” Jeffrey A. Singer, a practicing surgeon and senior fellow at the Cato Institute, wrote in an analysis of Hochul’s proposal.
“The only winners on this are the bad guys,” Former New York City Sheriff Edgar Domenech told Gothamist. “Because they will in fact find ways to get the product to those people, and the city and the state will lose tax revenue.
Last week, the New York Times featured a report about tax increases in Australia fueling a thriving — and violent — illicit cigarette market in the country.
“A series of steep tax hikes — eight in 10 years — were put in place to reduce the rate of smoking, which has steadily declined,” wrote New York Times reporter Victoria Kim. “But the high prices have also given rise to a thriving black market now estimated to be a multibillion-dollar industry that accounts for as much as half of all tobacco sales in the country.”
“The government has said that Australia faces an illegal tobacco ‘crisis,’” Kim wrote. “But it has refused to back down from the tax hikes or acknowledge the role they may have had in fanning the illicit trade, even as it loses billions in tax revenue.”
Kim wrote that criminal activity fueled by Australia’s cigarette taxes also has led to gang “turf wars” and violence “that has been called the ‘tobacco wars’ between criminal gangs vying for market share.
The Tax Foundation report analyzed cigarette smuggling rates for each state, and compared to the cigarette tax rates in each state. California surpassed New York as the nationwide leader in cigarette smuggling for the first time since the organization has been producing the report.
More than half the cigarettes consumed in both California and New York were not purchased legally in the state.
“As tax rates increase, consumers and suppliers search for ways around these costs,” wrote the report authors. “In cigarette markets, consumers tend to shop across borders where the tax rates are lower, and dealers develop black and gray markets to sell illegally to consumers, paying little or no tax at all.”
Where do all the states rank for cigarette tax rates and criminal activity?
| State | Smuggling Rate | Rank | State Tax (cents/pack) | Smuggled Packs |
|---|---|---|---|---|
| California | 52.54% | 1 | 287 | 513,927,476 |
| New York | 51.82% | 2 | 435 | 186,796,019 |
| Massachusetts | 37.90% | 3 | 351 | 59,445,378 |
| New Mexico | 35.45% | 4 | 200 | 21,365,443 |
| Washington | 35.44% | 5 | 302.5 | 50,294,189 |
| Minnesota | 33.33% | 6 | 373.2 | 58,934,384 |
| Maryland | 31.40% | 7 | 375 | 47,883,826 |
| Arizona | 29.92% | 8 | 200 | 54,489,930 |
| Oregon | 26.14% | 9 | 333 | 34,932,332 |
| Illinois | 24.38% | 10 | 298 | 78,005,186 |
| Connecticut | 21.31% | 11 | 435 | 17,389,443 |
| Texas | 19.45% | 12 | 141 | 166,223,650 |
| Colorado | 19.14% | 13 | 194 | 29,335,412 |
| Utah | 18.36% | 14 | 170 | 9,757,392 |
| Rhode Island | 17.00% | 15 | 425 | 5,979,941 |
| Montana | 16.72% | 16 | 170 | 6,787,706 |
| Kansas | 16.09% | 17 | 129 | 14,820,694 |
| Michigan | 15.57% | 18 | 200 | 59,924,460 |
| Wisconsin | 15.09% | 19 | 252 | 31,606,577 |
| Florida | 10.52% | 20 | 133.9 | 77,967,986 |
| South Dakota | 9.20% | 21 | 153 | 2,837,616 |
| Oklahoma | 8.74% | 22 | 203 | 15,473,146 |
| Louisiana | 7.42% | 23 | 108 | 15,269,268 |
| Pennsylvania | 6.55% | 24 | 260 | 26,355,897 |
| Iowa | 6.13% | 25 | 136 | 7,383,332 |
| Maine | 6.02% | 26 | 200 | 3,465,404 |
| Ohio | 4.15% | 27 | 160 | 19,550,495 |
| Vermont | 2.80% | 28 | 308 | 495,627 |
| Mississippi | 0.92% | 29 | 68 | 1,257,453 |
| Arkansas | 0.18% | 30 | 115 | 219,058 |
| New Jersey | -2.51% | 31 | 270 | -4,378,411 |
| Alabama | -3.14% | 32 | 67.5 | -6,449,840 |
| Nebraska | -3.62% | 33 | 64 | -2,271,852 |
| North Carolina | -4.77% | 34 | 45 | -21,981,296 |
| Kentucky | -6.22% | 35 | 110 | -16,210,459 |
| South Carolina | -9.22% | 36 | 57 | -18,060,248 |
| Georgia | -12.10% | 37 | 37 | -42,776,165 |
| West Virginia | -12.27% | 38 | 120 | -13,027,735 |
| Tennessee | -13.31% | 39 | 62 | -36,534,285 |
| North Dakota | -13.37% | 40 | 44 | -4,305,028 |
| Missouri | -13.90% | 41 | 17 | -47,032,732 |
| Nevada | -20.05% | 42 | 180 | -13,375,063 |
| Indiana | -22.95% | 43 | 99.5 | -61,657,997 |
| Idaho | -27.58% | 44 | 57 | -11,306,688 |
| New Hampshire | -32.96% | 45 | 178 | -25,955,058 |
| Delaware | -37.79% | 46 | 210 | -12,067,095 |
| Virginia | -47.93% | 47 | 60 | -104,069,519 |
| Wyoming | -54.99% | 48 | 60 | -7,876,107 |



